Real Property Owner Name Search

Owner Name Serial Number Tax District Years Valid Property Address
STEWART FAMILY TRUST 15:009:0047   (103) 1980-1996
STEWART FAMILY TRUST 15:009:0054   (103) 1980-1984
STEWART FAMILY TRUST 15:010:0004   (103) 1980-1996
STEWART FAMILY TRUST 15:010:0011   (103) 1981-1996 SUNDANCE
STEWART FAMILY TRUST 01-15-2014 THE 38:085:0011   (110) 2021... 642 N 200 EAST - PROVO
STEWART FAMILY TRUST 02-29-2008 25:041:0029   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0030   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0031   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0032   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0033   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0034   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0035   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0036   (160) 2020NV 7923 S 4000 WEST - BENJAMIN DIST
STEWART FAMILY TRUST 02-29-2008 25:041:0037   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0037   (160) 2020NV
STEWART FAMILY TRUST 02-29-2008 25:041:0039   (160) 2020
STEWART FAMILY TRUST 02-29-2008 25:041:0041   (160) 2021NV
STEWART FAMILY TRUST 02-29-2008 25:041:0044   (160) 2021NV
STEWART FAMILY TRUST 02-29-2008 THE 25:041:0028   (160) 2019
STEWART FAMILY TRUST 02-29-2008 THE 25:045:0077   (160) 2019
STEWART FAMILY TRUST 02-29-2008 THE 25:052:0010   (160) 2019...
STEWART FAMILY TRUST 03-30-2023 36:728:0027   (170) 2024... 841 W 1350 SOUTH - PAYSON
STEWART FAMILY TRUST 04-09-2002 30:037:0089   (180) 2021NV 20 E SALEM CANAL RD - SALEM
STEWART FAMILY TRUST 05-09-2002 30:037:0089   (180) 2021NV 20 E SALEM CANAL RD - SALEM
STEWART FAMILY TRUST 07-18-2024 THE 37:126:0019   (170) 2025... 495 N 250 WEST - PAYSON
STEWART FAMILY TRUST 07-30-2020 41:131:0011   (90) 2021-2022 309 E RIDGE RD - OREM
STEWART FAMILY TRUST 07-30-2020 41:131:0011   (90) 2023... 309 E RIDGE RD - OREM
STEWART FAMILY TRUST 08-29-2016 53:278:0165   (70) 2018... 456 W GLENDON WY - PLEASANT GROVE
STEWART FAMILY TRUST 08-29-2016 54:109:0109   (70) 2019NV 983 W 900 NORTH - PLEASANT GROVE
STEWART FAMILY TRUST 09-24-1993 THE 18:012:0003   (90) 2018 343 S 1200 WEST - OREM
STEWART FAMILY TRUST 10-11-2024 23:054:0036   (130) 2025... 1260 E CENTER - SPRINGVILLE
STEWART FAMILY TRUST 10-11-2024 23:054:0042   (130) 2025... SPRINGVILLE
STEWART FAMILY TRUST 10-11-2024 36:020:0002   (130) 2025 820 S 2100 EAST - SPRINGVILLE
STEWART FAMILY TRUST 10-11-2024 36:020:0002   (130) 2026... 820 S 2100 EAST - SPRINGVILLE
STEWART FAMILY TRUST 12-03-1991 41:526:0015   (90) 2017NV 165 W 1520 SOUTH - OREM
STEWART FAMILY TRUST 12-03-1991 41:526:0015   (90) 2017-2024 165 W 1520 SOUTH - OREM
STEWART FAMILY TRUST 12-03-1991 41:526:0015   (90) 2025NV 165 W 1520 SOUTH - OREM
STEWART FAMILY TRUST 12-24-1996 45:177:0001   (39) 2021NV SARATOGA SPRINGS


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 1/30/2025 10:59:56 PM