Real Property Owner Name Search
Owner Name | Serial Number | Tax District | Years Valid | Property Address | |
WAGSTAFF INVESTMENTS | 49:140:0001 | (90) | 1999NV | 290 W CENTER - OREM | |
WAGSTAFF INVESTMENTS | 49:314:0001 | (90) | 1999... | 290 W CENTER ST - OREM | |
WAGSTAFF INVESTMENTS LLC | 09:091:0001 | (190) | 2016NV | 390 E MAIN - SANTAQUIN | |
WAGSTAFF INVESTMENTS LLC | 09:091:0002 | (190) | 2016NV | 330 E MAIN - SANTAQUIN | |
WAGSTAFF INVESTMENTS LLC | 09:091:0016 | (190) | 2024... | 45 S 300 EAST - SANTAQUIN | |
WAGSTAFF INVESTMENTS LLC | 09:091:0016 | (190) | 2023 | 45 S 300 EAST - SANTAQUIN | |
WAGSTAFF INVESTMENTS LLC | 09:091:0023 | (190) | 2016... | 330 E MAIN - SANTAQUIN | |
WAGSTAFF INVESTMENTS LLC | 12:029:0072 | (10) | 2020NV | ||
WAGSTAFF INVESTMENTS LLC | 13:046:0055 | (60) | 2010-2015 | 309 W MAIN - AMERICAN FORK | |
WAGSTAFF INVESTMENTS LLC | 13:046:0057 | (60) | 2016... | 309 W MAIN - AMERICAN FORK | |
WAGSTAFF INVESTMENTS LLC | 14:021:0162 | (70) | 2022... | PLEASANT GROVE | |
WAGSTAFF INVESTMENTS LLC | 14:021:0164 | (70) | 2022... | PLEASANT GROVE | |
WAGSTAFF INVESTMENTS LLC | 19:036:0053 | (90) | 2023-2024 | 868 W 2000 SOUTH - OREM | |
WAGSTAFF INVESTMENTS LLC | 19:036:0130 | (90) | 2023-2024 | 1981 S GENEVA RD - OREM | |
WAGSTAFF INVESTMENTS LLC | 25:028:0118 | (150) | 2023-2024 | ||
WAGSTAFF INVESTMENTS LLC | 25:068:0133 | (120) | 2020... | ||
WAGSTAFF INVESTMENTS LLC | 25:068:0154 | (120) | 2021... | 8395 S STATE RD - SPANISH FORK DISTR | |
WAGSTAFF INVESTMENTS LLC | 25:068:0162 | (120) | 2020... | 8363 S STATE RD - SPANISH FORK DISTR | |
WAGSTAFF INVESTMENTS LLC | 26:058:0100 | (140) | 2014... | 1100 N 1595 WEST - MAPLETON | |
WAGSTAFF INVESTMENTS LLC | 27:038:0324 | (150) | 2020 | 747 S SPANISH FORK PKWY - SPANISH FORK | |
WAGSTAFF INVESTMENTS LLC | 34:754:0025 | (150) | 2025... | 377 W ARROWHEAD TRL - SPANISH FORK | |
WAGSTAFF INVESTMENTS LLC | 35:379:0006 | (90) | 2021... | 759 N 1500 WEST - OREM | |
WAGSTAFF INVESTMENTS LLC | 35:763:0100 | (80) | 2021... | 725 N GENEVA RD - LINDON | |
WAGSTAFF INVESTMENTS LLC | 37:276:0003 | (70) | 2013... | 579 S PLEASANT GROVE BLVD - PLEASANT GROVE | |
WAGSTAFF INVESTMENTS LLC | 40:280:0001 | (90) | 2006... | 1223 W 1600 NORTH - OREM | |
WAGSTAFF INVESTMENTS LLC | 40:280:0001 | (90) | 2006NV | 1223 W 1600 NORTH - OREM | |
WAGSTAFF INVESTMENTS LLC | 41:992:0001 | (150) | 2021... | 747 S SPANISH FORK PKWY - SPANISH FORK | |
WAGSTAFF INVESTMENTS LLC | 45:217:0001 | (10) | 2010 | 62 S STATE 73 HWY - LEHI | |
WAGSTAFF INVESTMENTS LLC | 45:217:0010 | (10) | 2011-2017 | 62 S INTERSTATE PLAZA DR - LEHI | |
WAGSTAFF INVESTMENTS LLC | 45:217:0013 | (10) | 2018... | 62 S INTERSTATE PLAZA DR - LEHI | |
WAGSTAFF INVESTMENTS LLC | 45:579:0011 | (10) | 2021... | 1225 W SANDALWOOD DR - LEHI | |
WAGSTAFF INVESTMENTS LLC | 58:022:0176 | (39) | 2022-2024 | ||
WAGSTAFF INVESTMENTS LLC | 58:022:0178 | (39) | 2022... | ||
WAGSTAFF INVESTMENTS LLC | 58:035:0116 | (39) | 2021 | ||
WAGSTAFF INVESTMENTS LLC | 58:035:0133 | (39) | 2022 | ||
WAGSTAFF INVESTMENTS LLC | 58:040:0213 | (38) | 2006... | 3476 E PONY EXPRESS PKWY - EAGLE MOUNTAIN | |
WAGSTAFF INVESTMENTS LLC | 59:002:0185 | (39) | 2022... | ||
WAGSTAFF INVESTMENTS LLC | 59:044:0138 | (38) | 2017NV | 1482 E EAGLE MOUNTAIN BLVD - EAGLE MOUNTAIN | |
WAGSTAFF INVESTMENTS LLC | 65:319:0005 | (10) | 2014 | ||
WAGSTAFF INVESTMENTS LLC | 65:402:0001 | (10) | 2015... | 1125 S 500 WEST - LEHI | |
WAGSTAFF INVESTMENTS LLC | 65:495:0001 | (38) | 2017... | 1482 E EAGLE MOUNTAIN BLVD - EAGLE MOUNTAIN | |
WAGSTAFF INVESTMENTS LLC | 67:057:0003 | (10) | 2020... | 2155 N ASHTON BLVD - LEHI | |
WAGSTAFF INVESTMENTS LLC | 67:079:0001 | (38) | 2021... | 9295 N SUNSET DR - EAGLE MOUNTAIN | |
WAGSTAFF INVESTMENTS LLC | 68:075:0001 | (39) | 2023... | 56 S REDWOOD RD - SARATOGA SPRINGS | |
WAGSTAFF INVESTMENTS LLC | 68:184:0001 | (90) | 2025... | 1981 S GENEVA RD - OREM |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/31/2025 4:03:26 AM