Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
ABP INVESTMENTS 17:009:0056   (90) 1992NV
ABP INVESTMENTS 17:014:0007   (90) 1991-1992 1251 W 1600 NORTH - OREM
ABP INVESTMENTS 17:014:0007   (90) 1993 1251 W 1600 NORTH - OREM
ABP INVESTMENTS 17:014:0008   (90) 1991-1992 1301 W 1600 NORTH - OREM
ABP INVESTMENTS 17:014:0008   (90) 1993 1301 W 1600 NORTH - OREM
ABP INVESTMENTS 17:014:0008   (90) 1991NV 1301 W 1600 NORTH - OREM
ABP INVESTMENTS 17:014:0010   (90) 1992-1993 1575 N 1200 WEST - OREM
ABP INVESTMENTS 17:014:0011   (90) 1991NV
ABP INVESTMENTS 17:014:0026   (90) 1993
ABP INVESTMENTS 17:014:0026   (90) 1990-1992
ABP INVESTMENTS 17:014:0031   (90) 1991-1993 1575 N 1200 WEST - OREM
ABP INVESTMENTS 17:014:0034   (90) 1993
ABP INVESTMENTS 17:014:0034   (90) 1992
ABP INVESTMENTS 17:014:0034   (90) 1992NV
ABP INVESTMENTS 17:015:0003   (80) 1993
ABP INVESTMENTS 17:015:0004   (80) 1991-1993 562 W 600 SOUTH - LINDON
ABP INVESTMENTS 17:015:0005   (80) 1991-1993 540 W 600 SOUTH - LINDON
ABP INVESTMENTS 17:015:0006   (80) 1991-1993 595 W 600 SOUTH - LINDON
ABP INVESTMENTS 17:015:0007   (80) 1990-1993
ABP INVESTMENTS 17:015:0008   (80) 1990-1993 430 S 400 WEST - LINDON
ABP INVESTMENTS 17:015:0009   (80) 1992-1993 408 S 400 WEST - LINDON
ABP INVESTMENTS 17:015:0010   (80) 1992-1993 405 W 400 SOUTH - LINDON
ABP INVESTMENTS 17:015:0011   (80) 1990-1993
ABP INVESTMENTS 17:015:0012   (80) 1992-1993
ABP INVESTMENTS 17:015:0013   (80) 1993
ABP INVESTMENTS 17:015:0014   (80) 1993 505 S 800 WEST - LINDON
ABP INVESTMENTS 17:015:0016   (80) 1991-1993
ABP INVESTMENTS 17:015:0017   (80) 1992-1993 411 S 800 WEST - LINDON
ABP INVESTMENTS 17:015:0017   (80) 1992NV 411 S 800 WEST - LINDON
ABP INVESTMENTS 17:015:0019   (80) 1991-1993
ABP INVESTMENTS 17:015:0024   (80) 1992-1993 510 W 400 SOUTH - LINDON
ABP INVESTMENTS 17:015:0024   (80) 1992NV 510 W 400 SOUTH - LINDON
ABP INVESTMENTS 17:015:0026   (80) 1992-1993 LINDON
ABP INVESTMENTS 17:015:0027   (80) 1991-1993 304 S 400 WEST - LINDON
ABP INVESTMENTS 17:015:0035   (80) 1991-1993 LINDON
ABP INVESTMENTS 17:015:0040   (80) 1993 LINDON
ABP INVESTMENTS 17:015:0041   (80) 1993
ABP INVESTMENTS 17:015:0042   (80) 1992-1997
ABP INVESTMENTS 17:015:0043   (80) 1992-1993 369 S 800 WEST - LINDON
ABP INVESTMENTS 17:015:0043   (80) 1992NV 369 S 800 WEST - LINDON
ABP INVESTMENTS 17:015:0049   (80) 1992-1993 535 S 800 WEST - LINDON
ABP INVESTMENTS 17:015:0050   (80) 1990-1993
ABP INVESTMENTS 17:015:0051   (80) 1992-1994 450 S 400 WEST - LINDON
ABP INVESTMENTS 17:015:0052   (80) 1992-1993
ABP INVESTMENTS 17:015:0053   (80) 1991-1997
ABP INVESTMENTS 17:015:0054   (80) 1991-1997
ABP INVESTMENTS 17:015:0059   (80) 1994-2004
ABP INVESTMENTS 17:015:0087   (80) 1998-2002 LINDON
ABP INVESTMENTS 17:015:0088   (80) 1998-2002 LINDON
ABP INVESTMENTS 17:052:0001   (90) 1991-1993 OREM
ABP INVESTMENTS 17:052:0008   (90) 1993 711 N 600 EAST - OREM
ABP INVESTMENTS 17:052:0012   (90) 1992-1993
ABP INVESTMENTS 17:056:0042   (90) 1992-1993
ABP INVESTMENTS 17:056:0043   (90) 1993
ABP INVESTMENTS 17:056:0043   (90) 1993NV
ABP INVESTMENTS 17:056:0050   (90) 1993 1565 E 800 NORTH - OREM
ABP INVESTMENTS 17:056:0050   (90) 1992 1565 E 800 NORTH - OREM
ABP INVESTMENTS 17:056:0054   (90) 1993
ABP INVESTMENTS 17:056:0056   (90) 1993
ABP INVESTMENTS 17:056:0060   (90) 1993
ABP INVESTMENTS 17:057:0064   (110) 1992-1993
ABP INVESTMENTS 17:062:0010   (110) 1993
ABP INVESTMENTS 17:062:0010   (110) 1993NV
ABP INVESTMENTS 17:062:0012   (110) 1992-1993
ABP INVESTMENTS 17:062:0012   (110) 1992NV
ABP INVESTMENTS 17:062:0013   (110) 1993 PROVO
ABP INVESTMENTS 17:062:0014   (110) 1992-1993 PROVO
ABP INVESTMENTS 17:062:0014   (110) 1992NV PROVO
ABP INVESTMENTS 17:062:0016   (110) 1993
ABP INVESTMENTS 17:062:0018   (110) 1992-1993 4955 N EDGEWOOD DR - PROVO
ABP INVESTMENTS 17:062:0021   (110) 1993 5123 N EDGEWOOD DR - PROVO
ABP INVESTMENTS 17:062:0047   (110) 1992-1993 4977 N EDGEWOOD DR - PROVO
ABP INVESTMENTS 17:062:0047   (110) 1992NV 4977 N EDGEWOOD DR - PROVO
ABP INVESTMENTS 17:062:0048   (110) 1993 CARTERVILLE ROAD AND CENTER PROVO - PROVO
ABP INVESTMENTS 17:062:0084   (110) 1993NV
ABP INVESTMENTS 17:062:0090   (110) 1994-1998
ABP INVESTMENTS 17:062:0091   (110) 1994-1998
ABP INVESTMENTS 17:062:0124   (110) 1999NV
ABP INVESTMENTS 17:062:0125   (110) 1999-2000
ABP INVESTMENTS 17:062:0126   (110) 1999-2000
ABP INVESTMENTS 17:062:0126   (110) 1999NV
ABP INVESTMENTS 17:063:0035   (110) 1993 PROVO
ABP INVESTMENTS 17:063:0035   (30) 1993NV PROVO
ABP INVESTMENTS 17:063:0036   (110) 1993-1996
ABP INVESTMENTS 17:063:0036   (30) 1993NV
ABP INVESTMENTS 18:006:0053   (90) 1993 OREM
ABP INVESTMENTS 18:006:0053   (90) 1993NV OREM
ABP INVESTMENTS 18:006:0065   (90) 1993
ABP INVESTMENTS 18:029:0112   (90) 1994 1034 W 800 SOUTH - OREM
ABP INVESTMENTS 18:029:0114   (90) 1994 1062 W 800 SOUTH - OREM
ABP INVESTMENTS 18:029:0115   (90) 1994
ABP INVESTMENTS 18:063:0014   (110) 1993-1996
ABP INVESTMENTS 18:063:0014   (90) 1993NV
ABP INVESTMENTS 18:063:0014   (90) 1993NV
ABP INVESTMENTS 19:008:0104   (110) 1994NV
ABP INVESTMENTS 19:008:0106   (110) 1994-2013
ABP INVESTMENTS 19:008:0106   (110) 1994NV
ABP INVESTMENTS 19:026:0074   (90) 1992-1993
ABP INVESTMENTS 19:026:0075   (90) 1995
ABP INVESTMENTS 19:026:0076   (90) 1994NV

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/25/2024 12:29:14 PM