Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
ANDERSON, CLYDE T 02:004:0009   (40) 1981-1982 ALPINE
ANDERSON, CLYDE T 02:004:0009   (40) 1983-1990 ALPINE
ANDERSON, CLYDE T 11:044:0015   (40) 1991-1992
ANDERSON, CLYDE T 11:044:0015   (40) 1988-1990
ANDERSON, CLYDE T 11:044:0015   (40) 1987
ANDERSON, CLYDE T 11:044:0017   (40) 1988-1992
ANDERSON, CLYDE T 11:044:0017   (40) 1987
ANDERSON, CLYDE T 11:047:0035   (40) 1986 ALPINE
ANDERSON, CLYDE T 11:047:0039   (40) 1987 701 E SUNBURST LN - ALPINE
ANDERSON, CLYDE T 11:047:0039   (40) 1986 701 E SUNBURST LN - ALPINE
ANDERSON, CLYDE T 11:048:0024   (40) 1983-1990 ALPINE
ANDERSON, CLYDE T 11:048:0024   (40) 1981 ALPINE
ANDERSON, CLYDE T 11:048:0024   (40) 1982 ALPINE
ANDERSON, CLYDE T 11:048:0030   (40) 1983-1990 ALPINE
ANDERSON, CLYDE T 11:048:0030   (40) 1981-1982 ALPINE
ANDERSON, CLYDE T 11:050:0021   (40) 1990
ANDERSON, CLYDE T 11:050:0021   (40) 1990NV
ANDERSON, CLYDE T 11:054:0136   (40) 1990NV
ANDERSON, CLYDE T 11:054:0136   (40) 1990
ANDERSON, CLYDE T 11:054:0136   (40) 1990NV
ANDERSON, CLYDE T 11:054:0150   (40) 1989-1990
ANDERSON, CLYDE T 11:054:0154   (40) 1990
ANDERSON, CLYDE T 11:054:0155   (40) 1990
ANDERSON, CLYDE T 11:054:0155   (40) 1990NV
ANDERSON, CLYDE T 11:054:0156   (40) 1990
ANDERSON, CLYDE T 11:054:0156   (40) 1990NV
ANDERSON, CLYDE T 11:054:0163   (40) 1990
ANDERSON, CLYDE T 11:054:0177   (40) 1992-1999
ANDERSON, CLYDE T 11:054:0179   (40) 1992NV
ANDERSON, CLYDE T 11:054:0187   (40) 1992NV
ANDERSON, CLYDE T 11:054:0190   (40) 1992NV
ANDERSON, CLYDE T 11:054:0222   (40) 1993
ANDERSON, CLYDE T 11:054:0246   (40) 1994NV
ANDERSON, CLYDE T 11:054:0248   (40) 1994NV
ANDERSON, CLYDE T 11:054:0248   (40) 1994NV
ANDERSON, CLYDE T 11:054:0261   (40) 1994NV
ANDERSON, CLYDE T 11:054:0263   (40) 1994NV
ANDERSON, CLYDE T 11:054:0267   (40) 1994NV
ANDERSON, CLYDE T 11:054:0270   (40) 1994NV
ANDERSON, CLYDE T 11:054:0278   (40) 1994NV
ANDERSON, CLYDE T 34:016:0017   (40) 1985 923 E ALPINE DR - ALPINE
ANDERSON, CLYDE T 34:016:0017   (40) 1984 923 E ALPINE DR - ALPINE
ANDERSON, CLYDE T 36:153:0011   (45) 1989-1990 9945 N 5800 WEST - HIGHLAND
ANDERSON, CLYDE T 38:008:0006   (40) 1984-1987 442 E EASTVIEW DR - ALPINE
ANDERSON, CLYDE T 38:008:0006   (40) 1988NV 442 E EASTVIEW DR - ALPINE
ANDERSON, CLYDE T 38:008:0006   (40) 1988NV 442 E EASTVIEW DR - ALPINE
ANDERSON, CLYDE T 38:008:0006   (40) 1988-1990 442 E EASTVIEW DR - ALPINE
ANDERSON, CLYDE T 38:008:0006   (40) 1983 442 E EASTVIEW DR - ALPINE
ANDERSON, CLYDE T 38:008:0006   (40) 1981-1982 442 E EASTVIEW DR - ALPINE
ANDERSON, CLYDE T 38:115:0012   (40) 1992NV
ANDERSON, CLYDE T 38:115:0013   (40) 1991NV
ANDERSON, CLYDE T 38:115:0014   (40) 1991NV
ANDERSON, CLYDE T 38:115:0015   (40) 1991NV
ANDERSON, CLYDE T 38:115:0016   (40) 1992
ANDERSON, CLYDE T 38:115:0018   (40) 1992NV
ANDERSON, CLYDE T 38:115:0020   (40) 1992NV
ANDERSON, CLYDE T 38:115:0022   (40) 1992NV
ANDERSON, CLYDE T 38:115:0024   (40) 1992NV
ANDERSON, CLYDE T 38:115:0026   (40) 1992
ANDERSON, CLYDE T 38:115:0029   (40) 1992NV
ANDERSON, CLYDE T 38:115:0031   (40) 1992
ANDERSON, CLYDE T 38:115:0033   (40) 1992
ANDERSON, CLYDE T 38:115:0035   (40) 1992NV
ANDERSON, CLYDE T 38:115:0037   (40) 1992NV
ANDERSON, CLYDE T 38:115:0040   (40) 1992
ANDERSON, CLYDE T 38:115:0042   (40) 1992
ANDERSON, CLYDE T 38:115:0044   (40) 1992NV
ANDERSON, CLYDE T 38:115:0046   (40) 1992NV
ANDERSON, CLYDE T 38:115:0048   (40) 1992NV
ANDERSON, CLYDE T 38:115:0061   (40) 1993NV 840 S EAST MOUNTAIN CIR - ALPINE
ANDERSON, CLYDE T 38:115:0500   (40) 1991... ALPINE
ANDERSON, CLYDE T 38:156:0031   (40) 1994NV 747 S 1130 EAST - ALPINE
ANDERSON, CLYDE T 38:156:0032   (40) 1994NV
ANDERSON, CLYDE T 38:156:0034   (40) 1994NV
ANDERSON, CLYDE T 38:156:0036   (40) 1994NV
ANDERSON, CLYDE T 38:156:0038   (40) 1994NV
ANDERSON, CLYDE T 38:156:0040   (40) 1994NV
ANDERSON, CLYDE T 38:156:0044   (40) 1994NV
ANDERSON, CLYDE T 38:156:0046   (40) 1994NV
ANDERSON, CLYDE T 38:156:0048   (40) 1994NV
ANDERSON, CLYDE T 38:156:0050   (40) 1994NV
ANDERSON, CLYDE T 38:156:0052   (40) 1994NV
ANDERSON, CLYDE T 38:156:0054   (40) 1994NV 814 S 1230 EAST - ALPINE
ANDERSON, CLYDE T 38:156:0055   (40) 1994NV
ANDERSON, CLYDE T 38:156:0057   (40) 1994NV 1232 E 810 SOUTH - ALPINE
ANDERSON, CLYDE T 38:156:0058   (40) 1994NV 1252 E 810 SOUTH - ALPINE
ANDERSON, CLYDE T 38:156:0059   (40) 1994NV
ANDERSON, CLYDE T 38:156:0061   (40) 1994NV
ANDERSON, CLYDE T 38:156:0063   (40) 1994NV
ANDERSON, CLYDE T 38:156:0065   (40) 1994NV
ANDERSON, CLYDE T 38:156:0067   (40) 1994 1273 E 810 SOUTH - ALPINE
ANDERSON, CLYDE T 38:156:0067   (40) 1994NV 1273 E 810 SOUTH - ALPINE
ANDERSON, CLYDE T 38:156:0068   (40) 1994 1293 E 810 SOUTH - ALPINE
ANDERSON, CLYDE T 38:156:0069   (40) 1994 1297 E 810 SOUTH - ALPINE
ANDERSON, CLYDE T 38:156:0069   (40) 1994NV 1297 E 810 SOUTH - ALPINE
ANDERSON, CLYDE T 38:156:0070   (40) 1994NV
ANDERSON, CLYDE T 38:156:0072   (40) 1994NV
ANDERSON, CLYDE T 38:156:0074   (40) 1994 1212 E EAST MOUNTAIN DR - ALPINE
ANDERSON, CLYDE T 38:156:0075   (40) 1994-1999 782 S 1230 EAST - ALPINE
ANDERSON, CLYDE T 38:156:0076   (40) 1994 1233 E 810 SOUTH - ALPINE

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/25/2024 2:48:19 PM