Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
BARNEY, ILA MAE 07:055:0003   (150) 1986-1992 215 E 100 NORTH - SPANISH FORK
BARNEY, ILA MAE 07:055:0003   (150) 1993-1996 215 E 100 NORTH - SPANISH FORK
BARNEY, ILA MAE 07:055:0003   (150) 1986NV 215 E 100 NORTH - SPANISH FORK
BARNEY, ILA MAE 09:032:0004   (180) 1993NV
BARNEY, ILA MAE 09:032:0007   (180) 1993NV
BARNEY, ILA MAE 25:013:0022   (120) 1999-2002 7205 S RIVER DR - SPANISH FORK
BARNEY, ILA MAE 25:016:0019   (125) 1981
BARNEY, ILA MAE 25:016:0020   (125) 1981
BARNEY, ILA MAE 25:016:0021   (125) 1981
BARNEY, ILA MAE 25:016:0022   (125) 1981
BARNEY, ILA MAE 25:016:0023   (125) 1981
BARNEY, ILA MAE 25:016:0030   (150) 1996-2008
BARNEY, ILA MAE 25:016:0062   (150) 2009-2014
BARNEY, ILA MAE 25:031:0014   (150) 1991-1996
BARNEY, ILA MAE 25:031:0014   (120) 1989-1990
BARNEY, ILA MAE 25:031:0026   (150) 1999-2015 1292 W 900 SOUTH - SPANISH FORK
BARNEY, ILA MAE 25:031:0026   (150) 1991-1998 1292 W 900 SOUTH - SPANISH FORK
BARNEY, ILA MAE 25:031:0026   (120) 1983-1990 1292 W 900 SOUTH - SPANISH FORK
BARNEY, ILA MAE 25:031:0026   (120) 1980-1982 1292 W 900 SOUTH - SPANISH FORK
BARNEY, ILA MAE 25:031:0027   (125) 1984-1990
BARNEY, ILA MAE 25:031:0027   (150) 1991-2008
BARNEY, ILA MAE 25:031:0027   (125) 1981-1983
BARNEY, ILA MAE 25:031:0034   (125) 1981
BARNEY, ILA MAE 25:031:0035   (125) 1981
BARNEY, ILA MAE 25:031:0036   (125) 1981
BARNEY, ILA MAE 25:031:0058   (150) 1997NV 1228 W 900 SOUTH - SPANISH FORK
BARNEY, ILA MAE 25:031:0108   (150) 2009-2010
BARNEY, ILA MAE 25:031:0113   (150) 2011-2014
BARNEY, ILA MAE 25:031:0126   (150) 2022NV 1292 W 900 SOUTH - SPANISH FORK
BARNEY, ILA MAE 25:031:0126   (150) 2022 1292 W 900 SOUTH - SPANISH FORK
BARNEY, ILA MAE 25:031:0126   (150) 2016-2021 1292 W 900 SOUTH - SPANISH FORK
BARNEY, ILA MAE 27:038:0044   (150) 1996NV HURST GRAVEL PIT - SPANISH FORK
BARNEY, ILA MAE 27:038:0044   (150) 1997-1999 HURST GRAVEL PIT - SPANISH FORK
BARNEY, ILA MAE 27:038:0044   (150) 1996 HURST GRAVEL PIT - SPANISH FORK
BARNEY, ILA MAE 27:038:0068   (150) 1989-1994
BARNEY, ILA MAE 27:038:0096   (150) 1996
BARNEY, ILA MAE 27:038:0096   (150) 1996NV
BARNEY, ILA MAE 27:038:0096   (150) 1997-1999
BARNEY, ILA MAE 27:038:0116   (150) 1995
BARNEY, ILA MAE 27:038:0116   (150) 1995NV
BARNEY, ILA MAE 27:038:0126   (150) 1996-2001
BARNEY, ILA MAE 27:038:0130   (150) 1996NV
BARNEY, ILA MAE 27:038:0131   (150) 1996NV
BARNEY, ILA MAE 27:038:0132   (150) 1996-1999
BARNEY, ILA MAE 27:038:0174   (150) 2000NV
BARNEY, ILA MAE 27:038:0181   (150) 2000NV
BARNEY, ILA MAE 27:038:0182   (150) 2000NV
BARNEY, ILA MAE 27:038:0184   (150) 2000NV
BARNEY, ILA MAE 27:038:0186   (150) 2000
BARNEY, ILA MAE 27:038:0187   (150) 2000
BARNEY, ILA MAE 27:038:0188   (150) 2000
BARNEY, ILA MAE 27:038:0210   (150) 2001NV
BARNEY, ILA MAE 27:038:0212   (150) 2001NV
BARNEY, ILA MAE 31:022:0001   (125) 2001-2009
BARNEY, ILA MAE 31:022:0003   (125) 2001-2009
BARNEY, ILA MAE 31:022:0004   (125) 2000-2009
BARNEY, ILA MAE 31:022:0004   (125) 2000NV
BARNEY, ILA MAE 31:035:0002   (125) 2000-2001
BARNEY, ILA MAE 31:035:0002   (125) 2000NV
BARNEY, ILA MAE 31:035:0003   (125) 2000-2011
BARNEY, ILA MAE 31:035:0003   (125) 2000NV
BARNEY, ILA MAE 31:035:0004   (125) 2000-2011
BARNEY, ILA MAE 31:035:0004   (125) 2000NV
BARNEY, ILA MAE 31:036:0001   (125) 2000-2011
BARNEY, ILA MAE 31:036:0001   (125) 2000NV
BARNEY, ILA MAE 31:036:0003   (125) 2000-2011
BARNEY, ILA MAE 31:036:0003   (125) 2000NV
BARNEY, ILA MAE 31:036:0004   (125) 2000-2011
BARNEY, ILA MAE 31:036:0004   (125) 2000NV
BARNEY, ILA MAE 31:037:0001   (125) 2000-2011
BARNEY, ILA MAE 31:037:0001   (125) 2000NV
BARNEY, ILA MAE 31:043:0001   (125) 2001-2011
BARNEY, ILA MAE 31:043:0004   (125) 2004-2011
BARNEY, ILA MAE 31:043:0004   (125) 2004-2011
BARNEY, ILA MAE 31:043:0004   (125) 2004NV
BARNEY, ILA MAE 31:044:0001   (125) 2000-2011
BARNEY, ILA MAE 31:044:0001   (125) 2000NV
BARNEY, ILA MAE 31:044:0002   (125) 2000-2011
BARNEY, ILA MAE 31:044:0002   (125) 2000NV
BARNEY, ILA MAE S 09:032:0004   (180) 1990-1992
BARNEY, ILA MAE S 09:032:0007   (180) 1990-1992


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/25/2024 9:02:10 PM