Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
CENTRAL BANK 14:053:0128   (80) 2007... LINDON
CENTRAL BANK 14:053:0149   (80) 2007... 645 N GENEVA RD - LINDON
CENTRAL BANK 14:054:0094   (70) 2008NV
CENTRAL BANK 14:054:0094   (70) 2008-2017
CENTRAL BANK 14:056:0151   (70) 2011-2013 360 S 1300 WEST - PLEASANT GROVE
CENTRAL BANK 14:057:0091   (70) 2018NV
CENTRAL BANK 14:066:0202   (80) 2008... LINDON
CENTRAL BANK 14:067:0083   (80) 1995-1996
CENTRAL BANK 14:067:0105   (80) 1997NV
CENTRAL BANK 14:067:0140   (80) 2006-2010 477 N STATE ST - LINDON
CENTRAL BANK 14:067:0140   (80) 2021 477 N STATE ST - LINDON
CENTRAL BANK 14:067:0140   (80) 2006-2010 477 N STATE ST - LINDON
CENTRAL BANK 14:067:0141   (80) 2021 477 N STATE ST - LINDON
CENTRAL BANK 14:067:0141   (80) 2006-2010 477 N STATE ST - LINDON
CENTRAL BANK 14:067:0141   (80) 2006-2010 477 N STATE ST - LINDON
CENTRAL BANK 16:046:0008   (125) 1994
CENTRAL BANK 16:050:0010   (125) 1994 1562 S LEFTHAND FORK - SPRINGVILLE DISTRICT
CENTRAL BANK 17:040:0062   (90) 2006-2007 OREM
CENTRAL BANK 17:040:0062   (90) 2008NV OREM
CENTRAL BANK 17:040:0064   (90) 2005-2006 1136 N STATE ST - OREM
CENTRAL BANK 17:040:0073   (90) 2005-2006 1136 N STATE ST - OREM
CENTRAL BANK 17:040:0076   (90) 2010NV 1140 N STATE ST - OREM
CENTRAL BANK 18:059:0004   (90) 2020-2023 811 S 800 EAST - OREM
CENTRAL BANK 18:063:0033   (90) 2012NV 447 S CARTERVILLE RD - OREM
CENTRAL BANK 19:020:0008   (90) 2006 763 E 1600 SOUTH - OREM
CENTRAL BANK 19:020:0056   (90) 2006 733 E 1600 SOUTH - OREM
CENTRAL BANK 20:032:0003   (110) 2004-2017
CENTRAL BANK 20:032:0036   (110) 2004-2017
CENTRAL BANK 20:032:0062   (110) 2018-2019
CENTRAL BANK 20:032:0063   (110) 2018-2020
CENTRAL BANK 20:032:0064   (110) 2018-2019
CENTRAL BANK 20:055:0004   (110) 2022-2023 2723 N CANYON RD - PROVO
CENTRAL BANK 20:076:0012   (110) 2005NV 1080 ASH AV - PROVO
CENTRAL BANK 21:009:0100   (110) 2002-2004 41 E 800 NORTH - PROVO
CENTRAL BANK 21:009:0100   (110) 2001 41 E 800 NORTH - PROVO
CENTRAL BANK 21:022:0062   (110) 1995-2001 2880 W CENTER - PROVO
CENTRAL BANK 21:046:0040   (110) 2018-2021 655 W 920 SOUTH - PROVO
CENTRAL BANK 22:018:0050   (110) 2019NV 80 S 900 EAST - PROVO
CENTRAL BANK 22:030:0103   (110) 2012NV 390 S 700 EAST - PROVO
CENTRAL BANK 22:030:0131   (110) 2017... 831 E 300 SOUTH - PROVO
CENTRAL BANK 22:034:0078   (110) 2011NV 850 E 900 SOUTH - PROVO
CENTRAL BANK 23:001:0057   (110) 2014NV 3498 S MOUNTAIN VISTA PKWY - PROVO
CENTRAL BANK 23:032:0061   (131) 2011-2016
CENTRAL BANK 23:032:0066   (131) 2011-2016
CENTRAL BANK 23:035:0015   (130) 2021... 424 S 170 WEST - SPRINGVILLE
CENTRAL BANK 23:044:0052   (130) 1993 654 KOLOB CIR - SPRINGVILLE
CENTRAL BANK 23:044:0106   (130) 1994-1999 654 KOLOB CIR - SPRINGVILLE
CENTRAL BANK 24:009:0009   (125) 1994-1995 1984 W 4600 SOUTH - SPANISH FORK DISTR
CENTRAL BANK 24:012:0001   (125) 1994-1995
CENTRAL BANK 24:055:0038   (120) 2011 2162 W 6400 SOUTH - SPANISH FORK
CENTRAL BANK 24:068:0017   (160) 2005-2006
CENTRAL BANK 24:068:0017   (160) 2005-2006
CENTRAL BANK 24:068:0046   (160) 2007NV
CENTRAL BANK 24:068:0046   (160) 2007NV
CENTRAL BANK 24:068:0048   (160) 2007
CENTRAL BANK 24:068:0048   (160) 2007
CENTRAL BANK 25:022:0127   (150) 2011-2013
CENTRAL BANK 25:042:0028   (160) 2012NV
CENTRAL BANK 25:060:0060   (180) 2024...
CENTRAL BANK 25:064:0013   (180) 2011-2019
CENTRAL BANK 26:006:0030   (130) 1993-1998
CENTRAL BANK 26:006:0030   (125) 1999-2003
CENTRAL BANK 26:006:0030   (130) 2004...
CENTRAL BANK 26:006:0036   (125) 1999-2003
CENTRAL BANK 26:006:0036   (130) 1993-1998
CENTRAL BANK 26:006:0036   (130) 2004...
CENTRAL BANK 26:031:0019   (130) 1995NV 871 S MAIN ST - SPRINGVILLE
CENTRAL BANK 26:039:0022   (130) 2014-2016 470 E 1355 SOUTH - SPRINGVILLE
CENTRAL BANK 26:055:0093   (130) 2017
CENTRAL BANK 26:057:0004   (130) 1993NV 1680 S MAIN - SPRINGVILLE
CENTRAL BANK 26:058:0011   (140) 2003NV 1100 N 1595 WEST - MAPLETON
CENTRAL BANK 26:058:0011   (140) 2005-2006 1100 N 1595 WEST - MAPLETON
CENTRAL BANK 26:065:0082   (140) 2008-2020 1048 N 400 EAST - MAPLETON
CENTRAL BANK 26:065:0082   (140) 2008-2020 1048 N 400 EAST - MAPLETON
CENTRAL BANK 26:069:0045   (140) 2016...
CENTRAL BANK 27:005:0044   (140) 2017NV
CENTRAL BANK 27:005:0081   (140) 2017NV
CENTRAL BANK 27:007:0094   (140) 2017
CENTRAL BANK 27:007:0175   (140) 2017
CENTRAL BANK 27:007:0176   (140) 2017
CENTRAL BANK 27:007:0177   (140) 2017
CENTRAL BANK 27:008:0043   (140) 2017
CENTRAL BANK 27:008:0048   (140) 2017NV
CENTRAL BANK 27:008:0049   (140) 2017NV
CENTRAL BANK 27:019:0005   (150) 1988NV 440 S 300 EAST - SPANISH FORK
CENTRAL BANK 27:030:0049   (150) 2011-2013
CENTRAL BANK 27:030:0050   (150) 2011-2013
CENTRAL BANK 27:030:0054   (150) 2011-2013
CENTRAL BANK 27:030:0059   (150) 2011-2013
CENTRAL BANK 27:030:0060   (150) 2011-2013
CENTRAL BANK 27:030:0061   (150) 2011-2013
CENTRAL BANK 27:030:0064   (150) 2011
CENTRAL BANK 27:030:0065   (150) 2012-2013
CENTRAL BANK 27:030:0076   (150) 2014NV
CENTRAL BANK 27:030:0077   (150) 2014NV
CENTRAL BANK 27:030:0079   (150) 2014NV
CENTRAL BANK 27:030:0083   (150) 2014NV
CENTRAL BANK 27:030:0085   (150) 2014
CENTRAL BANK 27:030:0086   (150) 2014
CENTRAL BANK 27:030:0093   (150) 2015NV

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/29/2024 4:21:49 AM