Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
EDMAN, MARSH 30:035:0068   (180) 2001-2007 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 07:065:0009   (150) 2009-2011 290 N 300 EAST - SPANISH FORK
EDMAN, MARSHA 25:008:0003   (160) 1997-1998
EDMAN, MARSHA 25:008:0003   (165) 1989-1996
EDMAN, MARSHA 25:008:0004   (160) 1997-1998
EDMAN, MARSHA 25:008:0004   (165) 1989-1996
EDMAN, MARSHA 25:008:0037   (160) 1999NV
EDMAN, MARSHA 25:008:0038   (160) 1999NV
EDMAN, MARSHA 25:008:0039   (160) 1999
EDMAN, MARSHA 25:008:0041   (160) 2000NV 6984 S 2400 WEST - BENJAMIN
EDMAN, MARSHA 25:009:0009   (160) 1997 BENJAMIN DIST
EDMAN, MARSHA 25:009:0009   (165) 1991-1996 BENJAMIN DIST
EDMAN, MARSHA 25:009:0010   (160) 1997-2007
EDMAN, MARSHA 25:009:0010   (165) 1991-1996
EDMAN, MARSHA 25:009:0017   (160) 1998NV 7045 S 2400 WEST - BENJAMIN DIST
EDMAN, MARSHA 25:009:0018   (160) 1998-2007
EDMAN, MARSHA 25:010:0003   (160) 1997-2000 2243 W 6400 SOUTH - SPANISH FORK
EDMAN, MARSHA 25:010:0003   (165) 1989-1996 2243 W 6400 SOUTH - SPANISH FORK
EDMAN, MARSHA 25:013:0015   (120) 1997-2004 720 S RIVER RD - SPANISH FORK DISTR
EDMAN, MARSHA 25:013:0015   (125) 1991-1996 720 S RIVER RD - SPANISH FORK DISTR
EDMAN, MARSHA 25:013:0030   (120) 2009-2016
EDMAN, MARSHA 25:013:0030   (120) 2017NV
EDMAN, MARSHA 25:013:0030   (120) 2017...
EDMAN, MARSHA 25:013:0031   (120) 2017...
EDMAN, MARSHA 25:013:0031   (120) 2005-2008
EDMAN, MARSHA 25:013:0031   (120) 2009-2016
EDMAN, MARSHA 25:013:0031   (120) 2017NV
EDMAN, MARSHA 25:030:0006   (125) 1991-1994 SPANISH FORK DISTR
EDMAN, MARSHA 25:030:0045   (120) 2012-2014
EDMAN, MARSHA 25:030:0045   (120) 2017...
EDMAN, MARSHA 25:030:0045   (120) 2009-2011
EDMAN, MARSHA 25:030:0045   (120) 2017NV
EDMAN, MARSHA 25:030:0045   (120) 2015-2016
EDMAN, MARSHA 25:030:0045   (120) 2015NV
EDMAN, MARSHA 25:030:0045   (120) 2012NV
EDMAN, MARSHA 25:030:0046   (120) 2017...
EDMAN, MARSHA 25:030:0046   (120) 1997-2008
EDMAN, MARSHA 25:030:0046   (120) 2009-2016
EDMAN, MARSHA 25:030:0046   (120) 2017NV
EDMAN, MARSHA 25:030:0046   (125) 1995-1996
EDMAN, MARSHA 30:005:0005   (180) 1992NV 507 W SOUTH 300 - SALEM DIST
EDMAN, MARSHA 30:005:0005   (180) 1992-1993 507 W SOUTH 300 - SALEM DIST
EDMAN, MARSHA 30:005:0005   (125) 1989-1991 507 W SOUTH 300 - SALEM DIST
EDMAN, MARSHA 30:005:0005   (180) 1992NV 507 W SOUTH 300 - SALEM DIST
EDMAN, MARSHA 30:005:0032   (180) 1994 119 N 480 WEST - SALEM
EDMAN, MARSHA 30:005:0032   (180) 1994NV 119 N 480 WEST - SALEM
EDMAN, MARSHA 30:005:0032   (180) 1994NV 119 N 480 WEST - SALEM
EDMAN, MARSHA 30:005:0033   (180) 1994
EDMAN, MARSHA 30:035:0015   (180) 1992-1994 SALEM
EDMAN, MARSHA 30:035:0015   (125) 1989-1991 SALEM
EDMAN, MARSHA 30:035:0037   (180) 1994-1995
EDMAN, MARSHA 30:035:0037   (125) 1989-1991
EDMAN, MARSHA 30:035:0037   (180) 1992-1993
EDMAN, MARSHA 30:035:0068   (180) 2017NV 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:035:0068   (180) 1998NV 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:035:0068   (180) 1997 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:035:0068   (180) 1997NV 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:035:0068   (180) 2000 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:035:0068   (180) 2008 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:035:0068   (180) 2009-2016 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:035:0068   (180) 1998-1999 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:035:0068   (180) 2017-2018 501 W 300 SOUTH - SALEM
EDMAN, MARSHA 30:036:0008   (180) 1989-1994
EDMAN, MARSHA 52:666:0003   (150) 2001-2003 845 N 100 EAST - SPANISH FORK
EDMAN, MARSHA ANN 07:065:0009   (150) 2002-2008 290 N 300 EAST - SPANISH FORK
EDMAN, MARSHA N 25:010:0003   (165) 1986-1988 2243 W 6400 SOUTH - SPANISH FORK
EDMAN, MARSHA N 25:010:0003   (165) 1984-1985 2243 W 6400 SOUTH - SPANISH FORK
EDMAN, MARSHA N 25:010:0003   (165) 1981-1983 2243 W 6400 SOUTH - SPANISH FORK
EDMAN, MARSHA N 30:035:0034   (180) 1986-1993
EDMAN, MARSHA N 30:035:0034   (180) 1977-1982
EDMAN, MARSHA N 30:035:0034   (180) 1983-1985
EDMAN, MARSHA N 30:035:0068   (180) 1994-1995 501 W 300 SOUTH - SALEM
EDMAN, MARSHA N 30:035:0068   (180) 1996 501 W 300 SOUTH - SALEM
EDMAN, MARSHA N 30:035:0068   (180) 1994NV 501 W 300 SOUTH - SALEM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/17/2024 5:23:55 AM