Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
GREEN, TIM 10:005:0016   (210) 1998-2004 133 W MAIN - GOSHEN
GREEN, TIM 10:005:0017   (210) 1994-1998 141 W MAIN - GOSHEN
GREEN, TIM 61:029:0002   (120) 2003-2006 GOSHEN DIST
GREEN, TIM 61:029:0006   (120) 2003-2008
GREEN, TIM 61:029:0009   (120) 2003-2023
GREEN, TIM 61:029:0014   (120) 2007-2015
GREEN, TIM 61:029:0014   (120) 2016-2023
GREEN, TIM 61:064:0016   (120) 1997-2023
GREEN, TIM 61:064:0016   (125) 1994-1996
GREEN, TIM 61:064:0016   (125) 1993
GREEN, TIM 61:064:0017   (125) 1993
GREEN, TIM 61:064:0017   (120) 1997-2023
GREEN, TIM 61:064:0017   (125) 1994-1996
GREEN, TIM 61:064:0019   (120) 1997-2006 GOSHEN DIST
GREEN, TIM 61:064:0019   (125) 1994-1996 GOSHEN DIST
GREEN, TIM 61:064:0021   (125) 1994NV
GREEN, TIM 61:064:0021   (125) 1994-1996
GREEN, TIM 61:064:0021   (120) 1997-2015
GREEN, TIM 61:064:0021   (125) 1993
GREEN, TIM 61:064:0021   (120) 2016-2023
GREEN, TIM 61:064:0032   (120) 2016-2023
GREEN, TIM 61:064:0032   (120) 2007-2015
GREEN, TIM 61:078:0038   (210) 1998 124 W MAIN ST - GOSHEN
GREEN, TIM 61:087:0001   (120) 1998-2004 10437 W 15800 SOUTH - GOSHEN
GREEN, TIM A 35:005:0004   (70) 2003-2006 225 S 1300 EAST - PLEASANT GROVE
GREEN, TIM A 35:005:0004   (70) 2001-2002 225 S 1300 EAST - PLEASANT GROVE
GREEN, TIM M 07:014:0014   (150) 2009... 238 E 200 SOUTH - SPANISH FORK
GREEN, TIM M 07:014:0014   (150) 1989-2008 238 E 200 SOUTH - SPANISH FORK
GREEN, TIM M 07:014:0014   (150) 1983-1988 238 E 200 SOUTH - SPANISH FORK
GREEN, TIM M 07:014:0014   (150) 1981-1982 238 E 200 SOUTH - SPANISH FORK
GREEN, TIM P 61:029:0009   (120) 2024
GREEN, TIM P 61:029:0014   (120) 2024
GREEN, TIM P 61:030:0005   (120) 2024
GREEN, TIM P 61:030:0007   (120) 2024
GREEN, TIM P 61:030:0009   (120) 2024
GREEN, TIM P 61:030:0010   (120) 2024
GREEN, TIM P 61:030:0023   (120) 2024
GREEN, TIM P 61:060:0021   (120) 2024
GREEN, TIM P 61:060:0025   (120) 2024
GREEN, TIM P 61:064:0016   (120) 2024
GREEN, TIM P 61:064:0017   (120) 2024
GREEN, TIM P 61:064:0018   (120) 2024
GREEN, TIM P 61:064:0021   (120) 2024
GREEN, TIM P 61:064:0032   (120) 2024
GREEN, TIM P 61:087:0001   (120) 2005-2023 10437 W 15800 SOUTH - GOSHEN
GREEN, TIM P 61:087:0001   (120) 2005NV 10437 W 15800 SOUTH - GOSHEN
GREEN, TIM P 61:087:0001   (120) 2024... 10437 W 15800 SOUTH - GOSHEN
GREEN, TIM PALMER 61:030:0005   (120) 2000-2023
GREEN, TIM PALMER 61:030:0007   (120) 2000-2023
GREEN, TIM PALMER 61:030:0009   (120) 2000-2023
GREEN, TIM PALMER 61:030:0010   (120) 2000-2023
GREEN, TIM PALMER 61:030:0023   (120) 2000-2023
GREEN, TIM PALMER 61:060:0017   (120) 2000-2003
GREEN, TIM PALMER 61:060:0019   (120) 2000-2021
GREEN, TIM PALMER 61:060:0020   (120) 2000-2021
GREEN, TIM PALMER 61:060:0021   (120) 2000-2023
GREEN, TIM PALMER 61:060:0023   (120) 2000-2021
GREEN, TIM PALMER 61:060:0025   (120) 2000-2023
GREEN, TIM PALMER 61:061:0007   (120) 2000-2002 GOSHEN DIST
GREEN, TIM PALMER 61:061:0024   (120) 2003-2015
GREEN, TIM PALMER 61:061:0024   (120) 2016-2021
GREEN, TIM PALMER 61:064:0007   (120) 2000-2003
GREEN, TIM PALMER 61:064:0018   (120) 2000-2023
GREEN, TIM PALMER 61:075:0008   (120) 2000-2003
GREEN, TIM PALMER 61:075:0011   (120) 2000-2003
GREEN, TIM PALMER 61:075:0012   (120) 2000-2003
GREEN, TIM PALMER 61:076:0014   (120) 2000-2003
GREEN, TIM PALMER 61:077:0001   (120) 2000-2008 11306 W MAIN - GOSHEN
GREEN, TIM PALMER 61:164:0002   (125) 2000-2003
GREEN, TIM PALMER 61:167:0006   (125) 2000-2003


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/12/2024 3:36:34 AM