Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
HOGLUND, GARY 07:107:0006   (150) 1998
HOGLUND, GARY 12:050:0044   (10) 1998NV
HOGLUND, GARY 12:050:0044   (10) 1996-1997
HOGLUND, GARY 12:050:0045   (10) 1998NV
HOGLUND, GARY 12:072:0056   (60) 1997NV
HOGLUND, GARY 14:016:0050   (70) 1996NV STREET 1300 N 50 W - PLEASANT GROVE
HOGLUND, GARY 14:016:0101   (70) 1996NV
HOGLUND, GARY 14:016:0103   (70) 1996NV
HOGLUND, GARY 14:045:0018   (70) 1993 671 S 1500 EAST - PLEASANT GROVE
HOGLUND, GARY 14:045:0018   (70) 1993NV 671 S 1500 EAST - PLEASANT GROVE
HOGLUND, GARY 17:018:0082   (90) 1991NV
HOGLUND, GARY 21:052:0017   (110) 1998
HOGLUND, GARY 21:052:0051   (110) 1996NV
HOGLUND, GARY 21:052:0052   (110) 1996NV
HOGLUND, GARY 21:052:0053   (110) 1996NV
HOGLUND, GARY 34:126:0002   (90) 1994NV 37 W 990 NORTH - OREM
HOGLUND, GARY 34:126:0002   (90) 1994NV 37 W 990 NORTH - OREM
HOGLUND, GARY 34:126:0002   (90) 1994NV 37 W 990 NORTH - OREM
HOGLUND, GARY 34:194:0020   (70) 1995NV 457 N 1200 EAST - PLEASANT GROVE
HOGLUND, GARY 35:300:0001   (10) 1998NV 728 E 760 NORTH - LEHI
HOGLUND, GARY 35:300:0001   (10) 1998NV 728 E 760 NORTH - LEHI
HOGLUND, GARY 35:300:0002   (10) 1998 735 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0002   (10) 1998NV 735 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0003   (10) 1998 721 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0003   (10) 1998NV 721 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0004   (10) 1998 709 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0004   (10) 1998NV 709 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0005   (10) 1998NV 708 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0005   (10) 1998NV 708 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0005   (10) 1998NV 708 N 740 EAST - LEHI
HOGLUND, GARY 35:300:0006   (10) 1998NV 766 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0006   (10) 1998NV 766 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0007   (10) 1998 778 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0007   (10) 1998NV 778 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0008   (10) 1999NV 784 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0008   (10) 1998 784 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0008   (10) 1998NV 784 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0009   (10) 1998NV 734 N 780 EAST - LEHI
HOGLUND, GARY 35:300:0009   (10) 1998NV 734 N 780 EAST - LEHI
HOGLUND, GARY 35:300:0010   (10) 1998NV 746 N 780 EAST - LEHI
HOGLUND, GARY 35:300:0010   (10) 1998NV 746 N 780 EAST - LEHI
HOGLUND, GARY 35:300:0011   (10) 1998 768 N 780 EAST - LEHI
HOGLUND, GARY 35:300:0011   (10) 1998NV 768 N 780 EAST - LEHI
HOGLUND, GARY 35:300:0012   (10) 1998 769 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0012   (10) 1998NV 769 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0013   (10) 1998 755 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0013   (10) 1998NV 755 E 720 NORTH - LEHI
HOGLUND, GARY 35:300:0014   (10) 1998NV 754 E 760 NORTH - LEHI
HOGLUND, GARY 35:300:0014   (10) 1998NV 754 E 760 NORTH - LEHI
HOGLUND, GARY 35:300:0500   (10) 1998... LEHI
HOGLUND, GARY 36:052:0039   (21) 1994NV 10046 N SAGE RD W - CEDAR HILLS
HOGLUND, GARY 36:150:0024   (70) 1991NV 1997 N 900 WEST - PLEASANT GROVE
HOGLUND, GARY 36:150:0024   (70) 1991NV 1997 N 900 WEST - PLEASANT GROVE
HOGLUND, GARY 36:150:0041   (70) 1992NV 2120 N 900 WEST - PLEASANT GROVE
HOGLUND, GARY 36:419:0003   (150) 1994NV 852 S 900 EAST - SPANISH FORK
HOGLUND, GARY 36:419:0004   (150) 1994NV 864 S 900 EAST - SPANISH FORK
HOGLUND, GARY 36:527:0050   (10) 1995 590 S 640 WEST - LEHI
HOGLUND, GARY 36:527:0051   (10) 1995 589 S 640 WEST - LEHI
HOGLUND, GARY 36:528:0074   (10) 1996NV 428 S 640 WEST - LEHI
HOGLUND, GARY 38:145:0004   (70) 1995NV 575 S 850 EAST - PLEASANT GROVE
HOGLUND, GARY 38:145:0004   (70) 1994 575 S 850 EAST - PLEASANT GROVE
HOGLUND, GARY 38:145:0006   (70) 1993NV 878 E ORCHARD DR - PLEASANT GROVE
HOGLUND, GARY 38:145:0006   (70) 1993NV 878 E ORCHARD DR - PLEASANT GROVE
HOGLUND, GARY 39:198:0010   (80) 2008-2011 321 S 1250 WEST - LINDON
HOGLUND, GARY 39:198:0011   (80) 2008-2014 321 S 1250 WEST - LINDON
HOGLUND, GARY 40:134:0010   (90) 1991NV 1523 N 200 WEST - OREM
HOGLUND, GARY 40:218:0001   (70) 1996NV 47 W 1300 NORTH - PLEASANT GROVE
HOGLUND, GARY 40:218:0002   (70) 1996NV 39 W 1300 NORTH - PLEASANT GROVE
HOGLUND, GARY 41:212:0002   (80) 1993 47 N 550 EAST - LINDON
HOGLUND, GARY 41:212:0003   (80) 1994... 46 N 550 EAST - LINDON
HOGLUND, GARY 41:212:0003   (80) 1994NV 46 N 550 EAST - LINDON
HOGLUND, GARY 41:212:0003   (80) 1993 46 N 550 EAST - LINDON
HOGLUND, GARY 41:212:0006   (80) 1998... 46 N 550 EAST - LINDON
HOGLUND, GARY 41:212:0006   (80) 1996NV 46 N 550 EAST - LINDON
HOGLUND, GARY 41:212:0006   (80) 1996-1997 46 N 550 EAST - LINDON
HOGLUND, GARY 41:217:0006   (80) 2002... LINDON
HOGLUND, GARY 41:226:0001   (21) 1993 4338 W ASPEN COVE - CEDAR HILLS
HOGLUND, GARY 41:292:0017   (110) 1996 976 W 1430 SOUTH - PROVO
HOGLUND, GARY 41:319:0031   (110) 1998NV 1541 S 810 WEST - PROVO
HOGLUND, GARY 41:319:0031   (110) 1998NV 1541 S 810 WEST - PROVO
HOGLUND, GARY 41:319:0032   (110) 1998NV 832 W 1560 SOUTH - PROVO
HOGLUND, GARY 41:319:0032   (110) 1998NV 832 W 1560 SOUTH - PROVO
HOGLUND, GARY 41:319:0044   (110) 1998NV 854 W 1560 SOUTH - PROVO
HOGLUND, GARY 41:319:0044   (110) 1998NV 854 W 1560 SOUTH - PROVO
HOGLUND, GARY 41:329:0024   (110) 1997NV 828 W 1430 SOUTH - PROVO
HOGLUND, GARY 41:329:0024   (110) 1996 828 W 1430 SOUTH - PROVO
HOGLUND, GARY 41:329:0025   (110) 1997 812 W 1430 SOUTH - PROVO
HOGLUND, GARY 41:329:0025   (110) 1996 812 W 1430 SOUTH - PROVO
HOGLUND, GARY 41:329:0026   (110) 1997 1431 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0026   (110) 1996 1431 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0027   (110) 1997NV 1453 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0027   (110) 1996 1453 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0028   (110) 1997 1475 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0028   (110) 1996 1475 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0029   (110) 1997NV 1499 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0029   (110) 1996 1499 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0030   (110) 1997NV 1519 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0030   (110) 1996 1519 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0033   (110) 1996 1518 S 810 WEST - PROVO
HOGLUND, GARY 41:329:0033   (110) 1997NV 1518 S 810 WEST - PROVO

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/25/2024 3:31:53 PM