Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
HOUSTON, JOHN 26:073:0008   (140) 2001 922 S 1000 EAST - MAPLETON
HOUSTON, JOHN 26:073:0008   (140) 2003-2012 922 S 1000 EAST - MAPLETON
HOUSTON, JOHN 26:073:0008   (140) 2002 922 S 1000 EAST - MAPLETON
HOUSTON, JOHN 26:073:0010   (140) 2001 MAPLETON
HOUSTON, JOHN 26:073:0010   (140) 2002 MAPLETON
HOUSTON, JOHN 26:073:0010   (140) 2003-2012 MAPLETON
HOUSTON, JOHN 33:054:0004   (125) 2002...
HOUSTON, JOHN 33:054:0004   (125) 1994-2001
HOUSTON, JOHN 33:054:0007   (125) 2002...
HOUSTON, JOHN 33:054:0007   (125) 1994-2001
HOUSTON, JOHN 33:054:0012   (125) 2002-2007
HOUSTON, JOHN 33:054:0012   (125) 1994-2001
HOUSTON, JOHN 33:054:0014   (125) 2002...
HOUSTON, JOHN 33:054:0014   (125) 1994-2001
HOUSTON, JOHN 33:054:0015   (125) 1994-2001
HOUSTON, JOHN 33:054:0015   (125) 2002-2005
HOUSTON, JOHN 33:054:0015   (125) 2006
HOUSTON, JOHN 33:054:0015   (125) 2014...
HOUSTON, JOHN 33:054:0015   (125) 2007-2013
HOUSTON, JOHN 33:054:0022   (125) 2008NV
HOUSTON, JOHN 33:054:0023   (125) 2008...
HOUSTON, JOHN 33:055:0018   (125) 2007-2013
HOUSTON, JOHN 33:055:0018   (125) 2006
HOUSTON, JOHN 33:055:0018   (125) 2002-2005
HOUSTON, JOHN 33:055:0018   (125) 1994-2001
HOUSTON, JOHN 33:055:0018   (125) 2014...
HOUSTON, JOHN 33:056:0002   (125) 1994-2001
HOUSTON, JOHN 33:056:0002   (125) 2002-2005
HOUSTON, JOHN 33:056:0002   (125) 2007-2013
HOUSTON, JOHN 33:056:0002   (125) 2006
HOUSTON, JOHN 33:056:0002   (125) 2014...
HOUSTON, JOHN 33:056:0003   (125) 2002...
HOUSTON, JOHN 33:056:0003   (125) 1997-2001
HOUSTON, JOHN 33:056:0004   (125) 1994
HOUSTON, JOHN 33:056:0005   (125) 1994-2001
HOUSTON, JOHN 33:056:0005   (125) 2002-2005
HOUSTON, JOHN 33:056:0005   (125) 2007-2013
HOUSTON, JOHN 33:056:0005   (125) 2006
HOUSTON, JOHN 33:056:0005   (125) 2014...
HOUSTON, JOHN 33:056:0006   (125) 2022...
HOUSTON, JOHN 33:056:0006   (125) 1994-2001
HOUSTON, JOHN 33:056:0006   (125) 2016-2021
HOUSTON, JOHN 33:056:0006   (125) 2014-2015
HOUSTON, JOHN 33:056:0006   (125) 2007-2013
HOUSTON, JOHN 33:056:0006   (125) 2006
HOUSTON, JOHN 33:056:0006   (125) 2002-2005
HOUSTON, JOHN 33:056:0021   (125) 2014...
HOUSTON, JOHN 33:056:0021   (125) 1994-2001
HOUSTON, JOHN 33:056:0021   (125) 2002-2005
HOUSTON, JOHN 33:056:0021   (125) 2006
HOUSTON, JOHN 33:056:0021   (125) 2007-2013
HOUSTON, JOHN 33:056:0025   (125) 2005... SPANISH FORK DISTR
HOUSTON, JOHN 33:056:0025   (125) 2002-2004 SPANISH FORK DISTR
HOUSTON, JOHN 33:056:0025   (125) 1995-2001 SPANISH FORK DISTR
HOUSTON, JOHN 33:056:0025   (125) 1995NV SPANISH FORK DISTR
HOUSTON, JOHN 33:056:0026   (125) 1995-1997
HOUSTON, JOHN 33:056:0026   (125) 1995NV
HOUSTON, JOHN 33:057:0009   (125) 2002...
HOUSTON, JOHN 33:057:0009   (125) 1997-2001
HOUSTON, JOHN 33:057:0010   (125) 2002-2007
HOUSTON, JOHN 33:057:0010   (125) 1997-2001
HOUSTON, JOHN 33:057:0016   (125) 2002-2007
HOUSTON, JOHN 33:057:0016   (125) 1997-2001
HOUSTON, JOHN 33:057:0019   (125) 2002...
HOUSTON, JOHN 33:057:0019   (125) 1997-2001
HOUSTON, JOHN 33:057:0023   (125) 2008...
HOUSTON, JOHN 33:057:0024   (125) 2008NV
HOUSTON, JOHN 33:057:0025   (125) 2008NV
HOUSTON, JOHN 33:057:0026   (125) 2008...
HOUSTON, JOHN 33:058:0022   (125) 2002-2005
HOUSTON, JOHN 33:058:0022   (125) 1994-2001
HOUSTON, JOHN 33:058:0023   (125) 2006-2012
HOUSTON, JOHN 33:059:0003   (125) 2002-2005
HOUSTON, JOHN 33:059:0003   (125) 1994-2001
HOUSTON, JOHN 33:059:0005   (125) 2006 21701 S 25315 EAST - SPANISH FORK DISTR
HOUSTON, JOHN 33:059:0005   (125) 2007-2013 21701 S 25315 EAST - SPANISH FORK DISTR
HOUSTON, JOHN 33:059:0005   (125) 2014... 21701 S 25315 EAST - SPANISH FORK DISTR
HOUSTON, JOHN 33:059:0005   (125) 1994-2001 21701 S 25315 EAST - SPANISH FORK DISTR
HOUSTON, JOHN 33:059:0024   (125) 2013NV
HOUSTON, JOHN 33:059:0025   (125) 2013...
HOUSTON, JOHN 52:717:0019   (130) 2021... 2543 E 700 SOUTH - SPRINGVILLE
HOUSTON, JOHN 98:120:0083   (120) 2018NV
HOUSTON, JOHN 98:120:0083   (120) 2018
HOUSTON, JOHN 98:125:0342   (125) 2016
HOUSTON, JOHN 98:125:0342   (125) 2016NV
HOUSTON, JOHN 98:125:0342   (125) 2015
HOUSTON, JOHN 98:125:0342   (125) 2017
HOUSTON, JOHN H 17:070:0024   (90) 1983-1990 628 E 200 NORTH - OREM
HOUSTON, JOHN H 17:070:0024   (90) 1982 628 E 200 NORTH - OREM
HOUSTON, JOHN H 17:070:0024   (90) 1981 628 E 200 NORTH - OREM
HOUSTON, JOHN H 17:070:0024   (90) 1979-1980 628 E 200 NORTH - OREM
HOUSTON, JOHN O 46:477:0007   (140) 2006-2007 1229 N 200 EAST - MAPLETON
HOUSTON, JOHN O 49:409:0001   (140) 2006 1550 W PARK MEADOWS DR - MAPLETON


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 8/4/2024 12:29:47 AM