Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
JENSEN, JERRY 07:034:0009   (150) 2017 211 E 100 SOUTH - SPANISH FORK
JENSEN, JERRY 13:024:0015   (25) 1996 LEHI
JENSEN, JERRY 13:024:0015   (20) 1997-2008 LEHI
JENSEN, JERRY 13:024:0015   (10) 2009-2016 LEHI
JENSEN, JERRY 13:024:0113   (10) 2017
JENSEN, JERRY 13:024:0114   (10) 2017-2018
JENSEN, JERRY 25:007:0032   (160) 2017NV
JENSEN, JERRY 25:007:0041   (160) 2017
JENSEN, JERRY 33:010:0034   (125) 2019...
JENSEN, JERRY 33:072:0001   (125) 2007
JENSEN, JERRY 34:248:0032   (40) 1999-2014 675 E 100 NORTH - ALPINE
JENSEN, JERRY 34:248:0032   (40) 2015NV 675 E 100 NORTH - ALPINE
JENSEN, JERRY 40:248:0003   (160) 2017NV 6696 S 2400 WEST - SPANISH FORK DISTR
JENSEN, JERRY 46:904:0317   (150) 2019 1904 E 230 SOUTH - SPANISH FORK
JENSEN, JERRY 53:025:0022   (45) 2014-2017 5428 W 10480 NORTH - HIGHLAND
JENSEN, JERRY 54:108:0096   (70) 1997-2000 935 W 810 NORTH - PLEASANT GROVE
JENSEN, JERRY 54:108:0096   (70) 2001-2002 935 W 810 NORTH - PLEASANT GROVE
JENSEN, JERRY G 29:062:0004   (125) 1980-1982 1190 E DAVIS DR - SALEM
JENSEN, JERRY G 29:062:0004   (125) 1983-1984 1190 E DAVIS DR - SALEM
JENSEN, JERRY G 29:062:0005   (120) 1980-1981 PAYSON DISTR
JENSEN, JERRY G 29:062:0005   (120) 1982 PAYSON DISTR
JENSEN, JERRY G 29:062:0016   (125) 1982
JENSEN, JERRY G 29:062:0016   (125) 1980-1981
JENSEN, JERRY G 29:062:0020   (125) 1980-1984 10500 S ZERO ST - SALEM
JENSEN, JERRY G 29:062:0021   (125) 1980-1984
JENSEN, JERRY G 29:062:0025   (125) 1980-1988
JENSEN, JERRY G 65:327:0012   (180) 2018-2020 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2017 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2015-2016 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2011-2014 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2021NV 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2024 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2024NV 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2022-2023 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2022NV 918 E 1160 SOUTH - SALEM
JENSEN, JERRY G 65:327:0012   (180) 2021 918 E 1160 SOUTH - SALEM
JENSEN, JERRY J 33:053:0008   (125) 1986-2000
JENSEN, JERRY J 33:053:0008   (125) 1986NV
JENSEN, JERRY J 33:058:0001   (125) 1986-2000
JENSEN, JERRY J 33:058:0001   (125) 1986NV
JENSEN, JERRY J 33:062:0001   (125) 2006-2007
JENSEN, JERRY J 33:062:0001   (125) 1996-2000
JENSEN, JERRY J 33:062:0002   (125) 1996-2000
JENSEN, JERRY J 33:062:0003   (125) 1990-2000
JENSEN, JERRY J 33:062:0011   (125) 1990-2000
JENSEN, JERRY J 33:063:0001   (125) 2006-2007
JENSEN, JERRY J 33:063:0001   (125) 1996-2000
JENSEN, JERRY J 33:063:0002   (125) 1996-2000
JENSEN, JERRY J 33:063:0002   (125) 2006-2007
JENSEN, JERRY J 33:063:0003   (125) 1996-2000
JENSEN, JERRY J 33:064:0001   (125) 2006-2007
JENSEN, JERRY J 33:064:0001   (125) 1996-2000
JENSEN, JERRY J 33:064:0005   (125) 1985-2000
JENSEN, JERRY J 33:064:0006   (125) 1985-2000
JENSEN, JERRY J 33:064:0006   (125) 2015-2016
JENSEN, JERRY J 33:064:0006   (125) 2017
JENSEN, JERRY J 33:064:0006   (125) 2001-2014
JENSEN, JERRY J 33:065:0001   (125) 1996-2000
JENSEN, JERRY J 33:065:0001   (125) 2006-2007
JENSEN, JERRY J 33:065:0002   (125) 1985-2000
JENSEN, JERRY J 33:065:0003   (125) 1996-2000
JENSEN, JERRY J 33:065:0003   (125) 2006-2007
JENSEN, JERRY J 33:065:0003   (125) 2003-2005
JENSEN, JERRY J 33:065:0003   (125) 2017
JENSEN, JERRY J 33:065:0003   (125) 2012-2016
JENSEN, JERRY J 33:065:0004   (125) 2012-2016
JENSEN, JERRY J 33:065:0004   (125) 2003-2005
JENSEN, JERRY J 33:065:0004   (125) 1996-2000
JENSEN, JERRY J 33:065:0004   (125) 2006-2007
JENSEN, JERRY J 33:065:0004   (125) 2017
JENSEN, JERRY J 33:065:0005   (125) 2017
JENSEN, JERRY J 33:065:0005   (125) 2012-2016
JENSEN, JERRY J 33:065:0005   (125) 1996-2000
JENSEN, JERRY J 33:065:0005   (125) 2003-2005
JENSEN, JERRY J 33:065:0005   (125) 2006-2007
JENSEN, JERRY J 33:065:0006   (125) 2006-2007
JENSEN, JERRY J 33:065:0006   (125) 2003-2005
JENSEN, JERRY J 33:065:0006   (125) 1996-2000
JENSEN, JERRY J 33:065:0006   (125) 2012-2016
JENSEN, JERRY J 33:065:0006   (125) 2017
JENSEN, JERRY J 33:065:0007   (125) 1990-2000
JENSEN, JERRY J 33:065:0011   (125) 1990-2000
JENSEN, JERRY J 33:066:0001   (125) 2006-2007
JENSEN, JERRY J 33:066:0001   (125) 1996-2000
JENSEN, JERRY J 33:066:0002   (125) 2006-2007
JENSEN, JERRY J 33:066:0002   (125) 1996-2000
JENSEN, JERRY J 33:066:0003   (125) 2006-2007
JENSEN, JERRY J 33:066:0003   (125) 1996-2000
JENSEN, JERRY J 33:067:0001   (125) 2006-2007
JENSEN, JERRY J 33:067:0001   (125) 1996-2000
JENSEN, JERRY J 33:069:0001   (125) 1990-2000
JENSEN, JERRY J 33:069:0002   (125) 1990-2000
JENSEN, JERRY J 33:070:0001   (125) 2006-2007
JENSEN, JERRY J 33:070:0001   (125) 1990-2000
JENSEN, JERRY J 33:070:0001   (125) 1990NV
JENSEN, JERRY J 33:070:0002   (125) 2006-2007
JENSEN, JERRY J 33:070:0002   (125) 1990-2000
JENSEN, JERRY J 33:070:0003   (125) 2006-2007
JENSEN, JERRY J 33:070:0003   (125) 1996-2000
JENSEN, JERRY J 33:070:0004   (125) 2001-2005

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/29/2024 5:21:41 AM