Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
KAUFER, DONALD 01:029:0010   (10) 1995-2013 LEHI
KAUFER, DONALD 01:067:0074   (10) 1998-2013
KAUFER, DONALD 06:040:0021   (130) 2001-2013
KAUFER, DONALD 07:149:0009   (155) 2011-2015
KAUFER, DONALD 08:087:0025   (170) 1987-2013
KAUFER, DONALD 11:020:0107   (40) 2002-2013 ALPINE
KAUFER, DONALD 11:024:0061   (40) 1995-1998
KAUFER, DONALD 11:024:0061   (40) 1995NV
KAUFER, DONALD 11:030:0018   (14) 2014NV LEHI
KAUFER, DONALD 11:030:0018   (17) 1999-2011 LEHI
KAUFER, DONALD 11:030:0018   (14) 2012-2013 LEHI
KAUFER, DONALD 11:030:0018   (255) 1995-1998 LEHI
KAUFER, DONALD 12:030:0045   (10) 2001-2011
KAUFER, DONALD 12:030:0101   (10) 2012-2013 LEHI
KAUFER, DONALD 13:033:0042   (20) 2003
KAUFER, DONALD 13:033:0042   (10) 2004NV
KAUFER, DONALD 13:033:0042   (20) 2002
KAUFER, DONALD 13:050:0013   (60) 1998-2006 349 S 100 WEST - AMERICAN FORK
KAUFER, DONALD 13:058:0167   (60) 1998-2001
KAUFER, DONALD 14:044:0029   (70) 2010-2012
KAUFER, DONALD 14:044:0029   (70) 2002-2009
KAUFER, DONALD 14:044:0029   (70) 2013-2019
KAUFER, DONALD 14:044:0029   (70) 2013NV
KAUFER, DONALD 14:044:0029   (70) 2020NV
KAUFER, DONALD 14:070:0155   (80) 1999-2013
KAUFER, DONALD 17:044:0092   (90) 2002NV OREM
KAUFER, DONALD 17:044:0092   (90) 2002-2013 OREM
KAUFER, DONALD 19:001:0161   (110) 1999
KAUFER, DONALD 19:056:0061   (110) 1999-2013
KAUFER, DONALD 21:049:0018   (110) 2001-2013 PROVO
KAUFER, DONALD 21:049:0019   (110) 2000-2009
KAUFER, DONALD 21:049:0019   (110) 1995-1999
KAUFER, DONALD 21:049:0020   (110) 1995-2009
KAUFER, DONALD 21:049:0031   (110) 2010NV
KAUFER, DONALD 21:049:0032   (110) 2010-2013
KAUFER, DONALD 21:049:0033   (110) 2010NV
KAUFER, DONALD 21:049:0034   (110) 2010-2013 PROVO
KAUFER, DONALD 22:049:0015   (110) 1999-2004
KAUFER, DONALD 22:049:0076   (110) 1995-1996
KAUFER, DONALD 23:051:0001   (130) 2010-2013 SPRINGVILLE
KAUFER, DONALD 23:051:0001   (130) 1998-2009 SPRINGVILLE
KAUFER, DONALD 23:054:0135   (130) 2003-2011
KAUFER, DONALD 23:054:0135   (130) 2002
KAUFER, DONALD 26:034:0095   (130) 2014
KAUFER, DONALD 26:034:0095   (130) 1998-2013
KAUFER, DONALD 28:003:0006   (120) 2002-2013
KAUFER, DONALD 30:054:0185   (170) 2002NV
KAUFER, DONALD 30:054:0296   (170) 2002-2013
KAUFER, DONALD 30:096:0024   (125) 1999NV
KAUFER, DONALD 30:097:0033   (181) 2002NV
KAUFER, DONALD 30:097:0038   (181) 2002-2013
KAUFER, DONALD 31:032:0001   (125) 2001-2013
KAUFER, DONALD 34:059:0014   (170) 2002NV 627 W 1100 SOUTH - PAYSON
KAUFER, DONALD 46:119:0019   (70) 1998 781 E 930 NORTH - PLEASANT GROVE
KAUFER, DONALD 52:196:0112   (90) 1999NV 109 E 600 SOUTH - OREM
KAUFER, DONALD 58:049:0049   (50) 2021... CEDAR FORT
KAUFER, DONALD 58:049:0049   (50) 2002NV CEDAR FORT
KAUFER, DONALD 58:049:0049   (50) 2013-2015 CEDAR FORT
KAUFER, DONALD 58:049:0049   (50) 2016-2020 CEDAR FORT
KAUFER, DONALD 58:049:0049   (50) 2002-2012 CEDAR FORT
KAUFER, DONALD 59:130:0013   (110) 1995NV
KAUFER, DONALD 59:130:0013   (35) 1995-2013
KAUFER, DONALD 61:068:0010   (125) 1995-2013
KAUFER, DONALD 98:025:0081   (25) 2010NV
KAUFER, DONALD 98:025:0081   (25) 2010
KAUFER, DONALD 98:025:0081   (25) 2011-2013
KAUFER, DONALD 98:025:0081   (25) 2004-2009
KAUFER, DONALD 98:125:0225   (125) 2006-2009
KAUFER, DONALD 98:125:0225   (125) 2010NV
KAUFER, DONALD 98:125:0225   (125) 2010
KAUFER, DONALD 98:125:0225   (125) 2011-2013
KAUFER, DONALD B 01:029:0010   (10) 2014... LEHI
KAUFER, DONALD B 01:067:0027   (10) 1989-2013
KAUFER, DONALD B 01:067:0027   (10) 2014-2019
KAUFER, DONALD B 01:067:0067   (10) 2014-2023
KAUFER, DONALD B 01:067:0067   (10) 1989-2013
KAUFER, DONALD B 01:067:0095   (10) 2014-2021
KAUFER, DONALD B 01:079:0005   (10) 1986NV
KAUFER, DONALD B 01:090:0060   (10) 1993-2013 LEHI
KAUFER, DONALD B 01:090:0060   (10) 2014... LEHI
KAUFER, DONALD B 02:052:0029   (60) 2014-2019 AMERICAN FORK
KAUFER, DONALD B 02:052:0029   (60) 1997-2013 AMERICAN FORK
KAUFER, DONALD B 02:066:0020   (60) 1993-2012 AMERICAN FORK
KAUFER, DONALD B 02:066:0022   (60) 2009-2012 530 N 100 EAST - AMERICAN FORK
KAUFER, DONALD B 02:066:0022   (60) 1999-2008 530 N 100 EAST - AMERICAN FORK
KAUFER, DONALD B 03:005:0017   (70) 1990-2013 540 E 500 SOUTH - PLEASANT GROVE
KAUFER, DONALD B 03:005:0017   (70) 2014-2019 540 E 500 SOUTH - PLEASANT GROVE
KAUFER, DONALD B 03:005:0017   (70) 1986NV 540 E 500 SOUTH - PLEASANT GROVE
KAUFER, DONALD B 03:005:0017   (70) 1986-1989 540 E 500 SOUTH - PLEASANT GROVE
KAUFER, DONALD B 03:011:0003   (70) 1999-2019 PLEASANT GROVE
KAUFER, DONALD B 03:011:0003   (70) 1996-1998 PLEASANT GROVE
KAUFER, DONALD B 03:011:0036   (70) 2006-2013 PLEASANT GROVE
KAUFER, DONALD B 03:011:0036   (70) 2014... PLEASANT GROVE
KAUFER, DONALD B 03:056:0007   (70) 2008... PLEASANT GROVE
KAUFER, DONALD B 03:075:0011   (70) 2014... PLEASANT GROVE
KAUFER, DONALD B 03:075:0011   (70) 1989-2013 PLEASANT GROVE
KAUFER, DONALD B 04:003:0017   (110) 2004-2013 PROVO
KAUFER, DONALD B 04:003:0017   (110) 2014-2020 PROVO
KAUFER, DONALD B 04:037:0005   (110) 1992-2013 PROVO
KAUFER, DONALD B 04:037:0005   (110) 2014... PROVO

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/29/2024 3:58:36 AM