Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
MICAH SHEA TRUST 06-12-2014 THE 18:065:0157   (110) 2018 65 E 3700 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 41:643:0102   (40) 2017 317 E HERITAGE HILLS DR - ALPINE
MICAH SHEA TRUST 06-12-2014 THE 48:492:0001   (110) 2019 3707 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0001   (110) 2021NV 3707 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0002   (110) 2019 3713 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0002   (110) 2021NV 3713 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0003   (110) 2019 3719 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0003   (110) 2021NV 3719 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0004   (110) 2019 3729 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0004   (110) 2021NV 3729 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0005   (110) 2019 3735 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0005   (110) 2021NV 3735 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0006   (110) 2021NV 3741 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0006   (110) 2019 3741 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0007   (110) 2019 3751 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0007   (110) 2021NV 3751 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0008   (110) 2021NV 3757 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0008   (110) 2019 3757 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0009   (110) 2021NV 3763 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0009   (110) 2019 3763 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0010   (110) 2021NV 3778 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0010   (110) 2019 3778 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0011   (110) 2019 3784 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0011   (110) 2021NV 3784 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0012   (110) 2021NV 3790 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0012   (110) 2019 3790 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0013   (110) 2021NV 3802 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0013   (110) 2019 3802 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0014   (110) 2021NV 3808 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0014   (110) 2019 3808 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0015   (110) 2019 3814 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0015   (110) 2021NV 3814 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0016   (110) 2021NV 3811 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0017   (110) 2021NV 3817 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0017   (110) 2019 3817 N 60 EAST - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0018   (110) 2019 63 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0018   (110) 2021NV 63 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0019   (110) 2021NV 59 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0019   (110) 2019 59 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0020   (110) 2019 53 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0020   (110) 2021NV 53 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0021   (110) 2019 49 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0021   (110) 2021NV 49 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0022   (110) 2019 45 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0022   (110) 2021NV 45 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0023   (110) 2019 39 E 3850 NORTH - PROVO
MICAH SHEA TRUST 06-12-2014 THE 48:492:0024   (110) 2019 35 E 3850 NORTH - PROVO


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/30/2024 2:09:39 PM