Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SHAW, DAN K 30:073:0059   (170) 2001-2003
SHAW, DAN K 30:073:0059   (170) 1999
SHAW, DAN K 30:073:0112   (181) 1996-1999
SHAW, DAN K 30:073:0112   (181) 1993-1995
SHAW, DAN K 30:073:0114   (170) 1993NV
SHAW, DAN K 30:073:0118   (181) 1996-1999 2050 CUTLER CREEK - PAYSON
SHAW, DAN K 30:073:0118   (170) 1995 2050 CUTLER CREEK - PAYSON
SHAW, DAN K 30:073:0118   (170) 1993NV 2050 CUTLER CREEK - PAYSON
SHAW, DAN K 30:073:0118   (170) 1995NV 2050 CUTLER CREEK - PAYSON
SHAW, DAN K 30:073:0118   (170) 1994 2050 CUTLER CREEK - PAYSON
SHAW, DAN K 30:073:0118   (170) 1994NV 2050 CUTLER CREEK - PAYSON
SHAW, DAN K 30:073:0118   (170) 1993 2050 CUTLER CREEK - PAYSON
SHAW, DAN K 30:073:0119   (170) 1993-1999
SHAW, DAN K 30:073:0138   (181) 1996
SHAW, DAN K 30:073:0139   (181) 2001-2003
SHAW, DAN K 30:073:0139   (181) 1996-1999
SHAW, DAN K 30:073:0140   (181) 2001-2003
SHAW, DAN K 30:073:0140   (181) 1996-1999
SHAW, DAN K 30:073:0141   (181) 2001-2003
SHAW, DAN K 30:073:0141   (181) 1996-1999
SHAW, DAN K 30:073:0142   (170) 2001-2003
SHAW, DAN K 30:073:0142   (170) 1996-1999
SHAW, DAN K 30:073:0142   (181) 1996NV
SHAW, DAN K 30:073:0145   (181) 2001-2003
SHAW, DAN K 30:073:0145   (181) 1996-1999
SHAW, DAN K 30:073:0181   (170) 2000-2003
SHAW, DAN K 30:074:0112   (181) 2001-2002
SHAW, DAN K 30:074:0118   (181) 2001NV
SHAW, DAN K 30:074:0119   (181) 2001
SHAW, DAN K 41:294:0032   (110) 2000-2002 575 N SEVEN PEAKS BLVD - PROVO
SHAW, DAN K 45:128:0013   (110) 1993-1997 949 N UNIVERSITY AVE - PROVO
SHAW, DAN K 45:128:0013   (110) 1993NV 949 N UNIVERSITY AVE - PROVO


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/1/2024 12:12:46 AM