Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SWH LTD 17:033:0123   (90) 2007NV
SWH LTD 17:033:0135   (90) 2007
SWH LTD 17:033:0204   (90) 2008NV
SWH LTD 17:033:0204   (90) 2008NV
SWH LTD 17:033:0271   (90) 2009NV
SWH LTD 36:601:0041   (110) 2002-2004 4930 N UNIVERSITY AVE - PROVO
SWH LTD 36:601:0058   (110) 1998-2010 4920 N UNIVERSITY AVE - PROVO
SWH LTD 44:129:0001   (90) 2003 1204 W 160 NORTH - OREM
SWH LTD 44:129:0002   (90) 2003 1206 W 160 NORTH - OREM
SWH LTD 44:129:0003   (90) 2003 1208 W 160 NORTH - OREM
SWH LTD 44:129:0004   (90) 2003 1210 W 160 NORTH - OREM
SWH LTD 44:129:0005   (90) 2003 1212 W 160 NORTH - OREM
SWH LTD 44:129:0006   (90) 2003 1214 W 160 NORTH - OREM
SWH LTD 44:129:0007   (90) 2003 1216 W 160 NORTH - OREM
SWH LTD 44:129:0008   (90) 2003 1218 W 160 NORTH - OREM
SWH LTD 44:129:0009   (90) 2003 1220 W 160 NORTH - OREM
SWH LTD 44:129:0011   (90) 2003 1224 W 160 NORTH - OREM
SWH LTD 44:129:0012   (90) 2003 1226 W 160 NORTH - OREM
SWH LTD 45:259:0002   (80) 2001-2004 325 S 240 WEST - LINDON
SWH LTD 45:259:0002   (80) 1999-2000 325 S 240 WEST - LINDON
SWH LTD 46:232:0005   (80) 1999NV 325 S 240 WEST - LINDON
SWH LTD 46:232:0007   (80) 1999NV
SWH LTD 46:766:0101   (90) 2011-2017 982 W 960 NORTH - OREM
SWH LTD 46:766:0102   (90) 2011-2017 982 W 960 NORTH - OREM
SWH LTD 46:766:0103   (90) 2011-2017 982 W 960 NORTH - OREM
SWH LTD 46:766:0104   (90) 2011-2017 982 W 960 NORTH - OREM
SWH LTD 46:766:0105   (90) 2011-2017 982 W 960 NORTH - OREM
SWH LTD 46:766:0106   (90) 2011-2017 982 W 960 NORTH - OREM
SWH LTD 46:766:0107   (90) 2014-2017 982 W 960 NORTH - OREM
SWH LTD 46:766:0108   (90) 2014-2017 982 W 960 NORTH - OREM
SWH LTD 46:770:0501   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0502   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0503   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0504   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0505   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0506   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0507   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0508   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0509   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0510   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0511   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0512   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0513   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0514   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0515   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0516   (90) 2009-2017 1018 N 985 WEST - OREM
SWH LTD 46:770:0517   (90) 2009NV
SWH LTD 47:242:0013   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0014   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0015   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0016   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0017   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0018   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0019   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0020   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0021   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0022   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0023   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0024   (90) 2005 203 N 1200 WEST - OREM
SWH LTD 47:242:0049   (90) 2005 221 N 1200 WEST - OREM
SWH LTD 47:242:0050   (90) 2005 221 N 1200 WEST - OREM
SWH LTD 47:242:0051   (90) 2005 221 N 1200 WEST - OREM
SWH LTD 47:242:0052   (90) 2005 221 N 1200 WEST - OREM
SWH LTD 47:242:0054   (90) 2005 221 N 1200 WEST - OREM
SWH LTD 47:242:0055   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0056   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0057   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0058   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0059   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0060   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0061   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0062   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0063   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0064   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0065   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 47:242:0066   (90) 2005 209 N 1200 WEST - OREM
SWH LTD 51:224:0007   (90) 1999-2011 539 S 20 EAST - OREM
SWH LTD 53:319:0205   (110) 2015... 222 W 2280 NORTH - PROVO
SWH LTD 53:319:0206   (110) 2014... 222 W 2280 NORTH - PROVO
SWH LTD 53:363:0001   (90) 2007NV 939 N 900 WEST - OREM
SWH LTD 53:363:0002   (90) 2007NV 933 N 900 WEST - OREM
SWH LTD 53:363:0003   (90) 2007NV 929 N 900 WEST - OREM
SWH LTD 53:363:0004   (90) 2007NV 925 N 900 WEST - OREM
SWH LTD 53:363:0005   (90) 2007NV 907 N 900 WEST - OREM
SWH LTD 53:363:0006   (90) 2007NV 897 N 900 WEST - OREM
SWH LTD 53:363:0007   (90) 2007NV 893 N 900 WEST - OREM
SWH LTD 53:363:0008   (90) 2007NV 891 N 900 WEST - OREM
SWH LTD 53:363:0009   (90) 2007NV 887 N 900 WEST - OREM
SWH LTD 53:363:0010   (90) 2007NV 883 N 900 WEST - OREM
SWH LTD 53:363:0011   (90) 2007NV 881 N 900 WEST - OREM
SWH LTD 53:363:0012   (90) 2007NV 926 W 890 NORTH - OREM
SWH LTD 53:363:0013   (90) 2007NV 928 W 890 NORTH - OREM
SWH LTD 53:363:0014   (90) 2007NV 930 W 890 NORTH - OREM
SWH LTD 53:363:0015   (90) 2007NV 932 W 890 NORTH - OREM
SWH LTD 53:363:0016   (90) 2007NV 934 W 890 NORTH - OREM
SWH LTD 53:363:0017   (90) 2007NV 944 W 890 NORTH - OREM
SWH LTD 53:363:0018   (90) 2007NV 946 W 890 NORTH - OREM
SWH LTD 53:363:0019   (90) 2007NV 948 W 890 NORTH - OREM
SWH LTD 53:363:0020   (90) 2007NV 950 W 890 NORTH - OREM
SWH LTD 53:363:0021   (90) 2007NV 958 W 890 NORTH - OREM

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 8/4/2024 2:31:55 AM