Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
TURLEY, STEVE 05:001:0006   (110) 1997NV 550 S 400 EAST - PROVO
TURLEY, STEVE 22:033:0085   (110) 2014-2016
TURLEY, STEVE 22:033:0087   (110) 2014
TURLEY, STEVE 22:033:0092   (110) 2015-2016
TURLEY, STEVE 22:034:0002   (110) 1997-2002 816 E 900 SOUTH - PROVO
TURLEY, STEVE 22:034:0023   (110) 2008NV 850 E 900 SOUTH - PROVO
TURLEY, STEVE 22:034:0025   (110) 2010NV 849 E 950 SOUTH - PROVO
TURLEY, STEVE 22:034:0045   (110) 2003NV
TURLEY, STEVE 22:034:0047   (110) 2003NV
TURLEY, STEVE 22:034:0068   (110) 2010NV
TURLEY, STEVE 22:034:0076   (110) 2010 849 E 950 SOUTH - PROVO
TURLEY, STEVE 22:034:0076   (110) 2010NV 849 E 950 SOUTH - PROVO
TURLEY, STEVE 22:034:0079   (110) 2011NV 859 E 950 SOUTH - PROVO
TURLEY, STEVE 22:036:0048   (110) 2007-2008
TURLEY, STEVE 22:036:0063   (110) 2007-2008 970 S STATE - PROVO
TURLEY, STEVE 22:036:0064   (110) 2009NV
TURLEY, STEVE 22:036:0065   (110) 2009-2011 1030 S STATE - PROVO
TURLEY, STEVE 22:036:0069   (110) 2012 1030 S STATE ST - PROVO
TURLEY, STEVE 22:036:0076   (110) 2013-2015
TURLEY, STEVE 22:036:0079   (110) 2016
TURLEY, STEVE 22:039:0017   (110) 2011
TURLEY, STEVE 22:039:0017   (110) 2014NV
TURLEY, STEVE 22:039:0019   (110) 2012
TURLEY, STEVE 22:039:0019   (110) 2014NV
TURLEY, STEVE 22:047:0139   (110) 2007-2011 1476 S STATE - PROVO
TURLEY, STEVE 28:039:0002   (125) 2024NV
TURLEY, STEVE 31:003:0001   (125) 2024NV
TURLEY, STEVE 31:004:0001   (125) 2024NV
TURLEY, STEVE 31:007:0001   (125) 2024NV
TURLEY, STEVE 31:012:0005   (125) 2024NV
TURLEY, STEVE 31:012:0005   (125) 2024...
TURLEY, STEVE 31:013:0001   (125) 2024NV
TURLEY, STEVE 31:013:0001   (125) 2024...
TURLEY, STEVE 31:013:0007   (125) 2024NV
TURLEY, STEVE 31:013:0007   (125) 2024...
TURLEY, STEVE 31:013:0008   (125) 2024NV
TURLEY, STEVE 31:014:0001   (125) 2024...
TURLEY, STEVE 31:014:0001   (125) 2024NV
TURLEY, STEVE 31:014:0013   (125) 2024NV
TURLEY, STEVE 31:014:0014   (125) 2024NV
TURLEY, STEVE 31:014:0014   (125) 2024...
TURLEY, STEVE 31:014:0015   (125) 2024NV
TURLEY, STEVE 31:018:0002   (125) 2024NV
TURLEY, STEVE 31:018:0002   (125) 2024...
TURLEY, STEVE 31:019:0001   (125) 2024NV
TURLEY, STEVE 31:019:0001   (125) 2024...
TURLEY, STEVE 31:020:0001   (125) 2024NV
TURLEY, STEVE 31:020:0001   (125) 2024...
TURLEY, STEVE 31:021:0001   (125) 2024...
TURLEY, STEVE 31:021:0001   (125) 2024NV
TURLEY, STEVE 31:022:0007   (125) 2024NV
TURLEY, STEVE 31:022:0007   (125) 2024...
TURLEY, STEVE 31:022:0008   (125) 2024NV
TURLEY, STEVE 31:022:0008   (125) 2024...
TURLEY, STEVE 31:022:0010   (125) 2024NV
TURLEY, STEVE 31:022:0010   (125) 2024...
TURLEY, STEVE 31:022:0011   (125) 2024...
TURLEY, STEVE 31:022:0011   (125) 2024NV
TURLEY, STEVE 31:023:0002   (125) 2024...
TURLEY, STEVE 31:023:0002   (125) 2024NV
TURLEY, STEVE 31:023:0003   (125) 2024NV
TURLEY, STEVE 31:023:0003   (125) 2024...
TURLEY, STEVE 31:023:0004   (125) 2024NV
TURLEY, STEVE 31:023:0004   (125) 2024...
TURLEY, STEVE 31:024:0002   (125) 2024NV
TURLEY, STEVE 31:024:0002   (125) 2024...
TURLEY, STEVE C 22:033:0091   (110) 2023... 955 E 1060 SOUTH - PROVO
TURLEY, STEVE C 22:034:0093   (110) 2023... 821 E 950 SOUTH - PROVO
TURLEY, STEVE C 22:034:0095   (110) 2023... 849 E 950 SOUTH - PROVO
TURLEY, STEVE C 35:506:0002   (110) 2023... 802 E 900 SOUTH - PROVO
TURLEY, STEVE C 36:091:0001   (110) 2023... 1213 BRIAR AVE - PROVO
TURLEY, STEVE C 36:592:0003   (140) 2023... 945 N 1140 WEST - MAPLETON
TURLEY, STEVEN 06:063:0011   (130) 1997 390 N 200 EAST - SPRINGVILLE
TURLEY, STEVEN 11:033:0197   (10) 2018...
TURLEY, STEVEN 20:014:0070   (110) 2021...
TURLEY, STEVEN 20:014:0071   (110) 2018...
TURLEY, STEVEN 20:014:0094   (110) 2018-2022
TURLEY, STEVEN 22:028:0012   (110) 1997NV 647 E 500 SOUTH - PROVO
TURLEY, STEVEN 22:033:0002   (110) 2003-2005 826 E 950 SOUTH - PROVO
TURLEY, STEVEN 22:034:0001   (110) 1995 802 E 900 SOUTH - PROVO
TURLEY, STEVEN 22:034:0001   (110) 1996-2002 802 E 900 SOUTH - PROVO
TURLEY, STEVEN 22:034:0048   (110) 2003NV
TURLEY, STEVEN 38:361:0104   (110) 2006NV 959 S 810 EAST - PROVO
TURLEY, STEVEN 38:361:0104   (110) 2006NV 959 S 810 EAST - PROVO
TURLEY, STEVEN 38:361:0105   (110) 2006NV 965 S 810 EAST - PROVO
TURLEY, STEVEN 38:361:0105   (110) 2006NV 965 S 810 EAST - PROVO
TURLEY, STEVEN 38:361:0106   (110) 2006NV 973 S 810 EAST - PROVO
TURLEY, STEVEN 38:361:0106   (110) 2006NV 973 S 810 EAST - PROVO
TURLEY, STEVEN 38:361:0107   (110) 2006NV
TURLEY, STEVEN C 05:001:0006   (110) 1997 550 S 400 EAST - PROVO
TURLEY, STEVEN C 05:001:0014   (110) 1998 552 S 400 EAST - PROVO
TURLEY, STEVEN C 20:013:0010   (111) 2008NV
TURLEY, STEVEN C 20:013:0013   (111) 2008NV
TURLEY, STEVEN C 20:013:0014   (111) 2008NV
TURLEY, STEVEN C 20:014:0036   (30) 2005NV
TURLEY, STEVEN C 20:014:0038   (30) 2007
TURLEY, STEVEN C 20:014:0047   (110) 2005-2007
TURLEY, STEVEN C 20:014:0057   (110) 2005-2011
TURLEY, STEVEN C 20:014:0057   (108) 2012...
TURLEY, STEVEN C 20:014:0057   (110) 2005NV

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 7/11/2024 6:18:29 AM