UtahCounty.Gov - The Official Website of Utah County Government

Property Information

mobile view

Serial Number: 59:999:9999 Serial Life: 1975...    
Parcel Photo
Total Photos: 1
     
Property Address:   
Mailing Address: No Address Found  
Acreage: 0  
Last Document: 0-0  
Subdivision Map Filing   
Taxing Description:  NO LEGAL DESCRIPTION FOUND

*Taxing description NOT FOR LEGAL DOCUMENTS

 

  • Owner Names
  • Value History
  • Tax History
  • Location
  • Photos
  • Documents
  • Aerial Image
  
1975...   BOOK 59 PAGE 999
 
----- Real Estate Values -----
---Improvements---
---Greenbelt---
Total
Year
Com
Res
Agr
Tot
Com
Res
Agr
Tot
Land
Homesite
Tot
    Market Value
Year
General Taxes
Adjustments
Net Taxes
Fees
Payments
Tax Balance*
Balance Due
Tax District

* Note: Original tax amount (Does not include applicable interest and/or fees).
Parcel Photo
Entry # Date Recorded Type Party1 (Grantor) Party2 (Grantee)
74774-2006 06/14/2006 T FN ST NATIONAL LOAN INVESTORS WHOM OF INTEREST
74773-2006 06/06/2006 06/14/2006 RASSIGN NATIONAL LOAN INVESTORS WINCHESTER PLACE LC
74772-2006 06/13/2006 06/14/2006 REC PANZER, BRYCE D TEE WINCHESTER PLACE LC
94526-2002 07/19/2002 08/16/2002 D TR STONE, CORY M & JULIE A WELLS FARGO HOME MORTGAGE INC
45149-2002 04/22/2002 C FN ST WILMINGTON TRUST COMPANY (ET AL) STATE STREET BANK AND TRUST COMPANY TEE
53041-2001 04/20/2001 05/31/2001 AGR R BOARD OF WATER RESOURCES UTAH LAKE DISTRIBUTING COMPANY
46714-1998 04/21/1998 05/11/1998 M QCD KENNECOTT UTAH COPPER CORPORATION CANNON, MARY A
23460-1997 03/18/1997 03/31/1997 M MEM SILVER TREASURE INC KENNECOTT UTAH COPPER CORPORATION
34374-1996 04/22/1996 04/25/1996 M AGRMT PRIORITY MINERALS LTD (ET AL) BARRICK RESOURCES (USA) INC
39700-1995 06/23/1995 A FN ST WORLDCOM NETWORK SERVICES INC DBA (ET AL) WILMINGTON TRUST COMPANY (ET AL)
39699-1995 06/23/1995 A FN ST WORLDCOM NETWORK SERVICES INC DBA (ET AL) WILMINGTON TRUST COMPANY (ET AL)
21525-1994 11/01/1993 03/15/1994 M QCD CENTURION MINES CORPORATION ROYAL MINERALS INC
38502-1991 09/29/1991 09/30/1991 PL HILL, SCOTT J FMP #0 (ET AL)
28215-1990 08/27/1990 08/29/1990 PL JACOBS, ARLON G INR #01-09 (ET AL)
24939-1989 07/30/1989 08/28/1989 NL BLAND, BERNETHA & TERRANCE (ET AL) BLANDS BROWN AND WHITE ONYX #03
29345-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION GIST #24
29336-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION POLAR #04
29335-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION POLAR #02
29334-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION POLAR
29333-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION JUNA #35
29332-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION JUNA #33
29331-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION JUNA #31
29330-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION JUNA #29
29329-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION JUNA #27
29328-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION JUNA #21
29327-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION JUNA #19
29326-1988 09/23/1988 09/28/1988 NL CENTURION MINES CORPORATION JUNA #18
25326-1988 08/26/1988 08/26/1988 PL OKEY, GEORGE HONEY FIRE CLAY (ET AL)
28638-1986 08/29/1986 08/29/1986 PL INTERMOUNTAIN NATURAL RESOURCES INC INR #01-09 (ET AL)
22506-1986 06/16/1986 07/15/1986 NL MEYER, THOMAS O (ET AL) ELMA FRACTION
28270-1985 09/06/1985 09/30/1985 PL CANNON, FLOYD DOUGLAS REDMAN #01-04
25086-1985 08/29/1985 08/30/1985 PL INTERMOUNTAIN NATURAL RESOURCES INC IRN #01-09 (ET AL)
14585-1985 05/23/1985 05/23/1985 R LP UTAH COUNTY (ET AL) CEDAR VALLEY LANDOWNERS ASSOCIATION (ET AL)
6082-1985 12/27/1984 03/07/1985 A NL CHAMBERLAIN, DOUG (ET AL) BLUE BIRD FIRE CLAY
6081-1985 12/27/1984 03/07/1985 A NL CHAMBERLAIN, DOUG (ET AL) HONEY FIRE CLAY #02
6080-1985 12/27/1984 03/07/1985 A NL CHAMBERLAIN, DOUG (ET AL) HONEY FIRE CLAY #01
316-1985 11/20/1984 01/04/1985 WD BOWLEY, RICHARD M & MARY J BOWLEY, RICHARD M & MARY J
37887-1984 12/27/1984 12/27/1984 NL CHAMBERLAIN, DOUG (ET AL) BLACK CROW FIRE CLAY
37886-1984 12/27/1984 12/27/1984 NL CHAMBERLAIN, DOUG (ET AL) BLUE BIRD FIRE CLAY
37885-1984 12/28/1984 12/27/1984 NL CHAMBERLAIN, DOUG (ET AL) HONEY FIRE CLAY #02
37884-1984 12/27/1984 12/27/1984 NL CHAMBERLAIN, DOUG (ET AL) HONEY FIRE CLAY #01
37883-1984 12/27/1984 12/27/1984 PL CHAMBERLAIN, DOUGLAS (ET AL) HONEY FIRE CLAY #01, 02 (ET AL)
32031-1984 06/21/1979 10/30/1984 MACTINC INTERNATIONAL PIPE AND CERAMICS CORPORATION INTERPACE CORPORATION
30927-1984 06/28/1962 10/19/1984 M AGRMT ELECTRO-CHEMICAL ENGINEERING & MFG CO (ET AL) INTERNATIONAL PIPE AND CERAMICS CORPORATION
26394-1984 08/31/1984 09/04/1984 PL TOUCHSTONE RESOURCES COMPANY REDMAN #01-04 (ET AL)
15885-1984 05/30/1984 05/30/1984 PL OKEY, GEORGE HONEY FIRE (ET AL)
15791-1984 05/23/1984 05/30/1984 NL HOMESTAKE MINING COMPANY FR #04
15790-1984 05/23/1984 05/30/1984 NL HOMESTAKE MINING COMPANY FR #03
15789-1984 05/23/1984 05/30/1984 NL HOMESTAKE MINING COMPANY FR #02
15788-1984 05/23/1984 05/30/1984 NL HOMESTAKE MINING COMPANY FR #01
39611-1983 12/29/1983 12/29/1983 PL DUVALL, SHIRLEY CHAMBERLAIN HONEY FIRE CLAY #01-02 (ET AL)
39609-1983 12/28/1983 12/29/1983 NL CHAMBERLAIN, DOUG (ET AL) HONEY FIRE CLAY #02
39608-1983 12/28/1983 12/29/1983 NL CHAMBERLAIN, DOUG (ET AL) HONEY FIRE CLAY #01
39607-1983 12/28/1983 12/29/1983 NL CHAMBERLAIN, DOUG (ET AL) BLUE BIRD FIRE CLAY
39606-1983 12/28/1983 12/29/1983 NL CHAMBERLAIN, DOUG (ET AL) BLACK CROW FIRE CLAY
26116-1983 08/26/1983 08/29/1983 PL BROWN, N W CARNARY SPAR
25650-1983 04/08/1983 08/24/1983 OG LS FITZGERALD, JACKSON LAB ENERGY INC
25485-1983 08/23/1983 08/23/1983 PL JACOBS, ARLON G INR #01-09 (ET AL)
11520-1983 04/19/1983 04/21/1983 M R LN MC NALLY MOUNTAIN STATES STEEL COMPANY GETTY MINERAL RESOURCES COMPANY (ET AL)
11519-1983 04/19/1983 04/21/1983 M R LN MC NALLY MOUNTAIN STATES STEEL COMPANY GETTY MINERAL RESOURCES COMPANY (ET AL)
9537-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #83
9536-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #81
9535-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #79
9534-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #77
9533-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #75
9532-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #73
9531-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #71
9530-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #69
9529-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #67
9528-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #65
9527-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #63
9526-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #61
9525-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #59
9524-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #57
9523-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #56
9522-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #55
9521-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #54
9520-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #53
9519-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #52
9518-1983 04/08/1983 04/05/1983 NL KENTRON INDUSTRIES KL #51
9517-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #50
9516-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #49
9515-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #48
9514-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #47
9513-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #46
9512-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #45
9511-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #44
9510-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #43
9509-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #42
9508-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #41
9507-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #40
9506-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #39
9505-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #38
9504-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #37
9502-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #35
9489-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #22
9488-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #20
9487-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #18
9486-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #16
9485-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #14
9484-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #12
9483-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #10
9482-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #08
9481-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #06
9480-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #04
9479-1983 04/01/1983 04/05/1983 NL KENTRON INDUSTRIES KL #02
9476-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #55
9475-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #54
9474-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #53
9473-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #52
9472-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #51
9471-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #50
9470-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #49
9469-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #48
9468-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #47
9467-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #46
9466-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #45
9465-1983 03/25/1983 04/05/1983 NL KENTRON INDUSTRIES KP #44
9464-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #43
9463-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #42
9462-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #41
9461-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #40
9460-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #39
9459-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #38
9458-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #37
9457-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #36
9456-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #35
9455-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #34
9454-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #33
9445-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #24
9444-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #23
9443-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #22
9442-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #21
9441-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #20
9440-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #19
9439-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #18
9438-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #17
9437-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #16
9436-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #15
9435-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #14
9434-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #13
9433-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #12
9432-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #11
9431-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #10
9430-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #09
9429-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #08
9428-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #07
9427-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #06
9426-1983 03/15/1983 04/05/1983 NL KENTRON INDUSTRIES KP #05
8306-1983 03/21/1983 03/25/1983 NL EAGLE ROCK EXPLORATION BLACK EAGLE #04
8305-1983 03/21/1983 03/25/1983 NL EAGLE ROCK EXPLORATION BLACK EAGLE #03
8304-1983 03/21/1983 03/25/1983 NL EAGLE ROCK EXPLORATION BLACK EAGLE #02
8303-1983 03/21/1983 03/25/1983 NL EAGLE ROCK EXPLORATION BLACK EAGLE #01
8302-1983 03/21/1983 03/25/1983 NL EAGLE ROCK EXPLORATION BLACK EAGLE #06
8301-1983 03/21/1983 03/25/1983 NL EAGLE ROCK EXPLORATION BLACK EAGLE #05
7470-1983 08/15/1982 03/18/1983 NL DTW INC (ET AL) STARBUCK #06
4708-1983 02/18/1983 02/18/1983 M LP GETTY MINERAL RESOURCES COMPANY (ET AL) MC NALLY MOUNTAIN STATES STEEL COMPANY
4094-1983 01/26/1983 02/14/1983 M AS INTERMOUNTAIN NATURAL RESOURCES INC DEWSNUP, LAWRENCE C
32507-1982 12/28/1982 12/29/1982 NL DUVALL, SHIRLEY CHAMBERLAIN (ET AL) BLUE BIRD FIRE CLAY
32506-1982 12/28/1982 12/29/1982 NL DUVALL, SHIRLEY CHAMBERLAIN (ET AL) BLACK CROW FIRE CLAY
32505-1982 12/28/1982 12/29/1982 NL DUVALL, SHIRLEY CHAMBERLAIN (ET AL) HONEY FIRE CLAY #01
32504-1982 12/28/1982 12/29/1982 NL DUVALL, SHIRLEY CHAMBERLAIN (ET AL) HONEY FIRE CLAY #02
32222-1982 12/27/1982 12/27/1982 M N LN GEYSER MARION GOLD MINING COMPANY (ET AL) MC NALLY MOUNTAIN STATES STEEL COMPANY
32221-1982 12/27/1982 12/27/1982 M N LN GEYSER MARION GOLD MINING COMPANY (ET AL) MC NALLY MOUNTAIN STATES STEEL COMPANY
27945-1982 11/09/1982 11/09/1982 NL KENTRON INDUSTRIES INC (ET AL) K 11 N E
27944-1982 11/09/1982 11/09/1982 NL KENTRON INDUSTRIES INC (ET AL) K 11 N W
27943-1982 11/09/1982 11/09/1982 NL KENTRON INDUSTRIES INC (ET AL) K 11 S E
27942-1982 11/09/1982 11/09/1982 NL KENTRON INDUSTRIES INC (ET AL) K 11 S W
27941-1982 11/09/1982 11/09/1982 NL KENTRON INDUSTRIES INC (ET AL) K 10 N E
27940-1982 11/09/1982 11/09/1982 NL KENTRON INDUSTRIES INC (ET AL) K 10 S E
27891-1982 08/15/1982 11/09/1982 NL DTW INC (ET AL) STARBUCK #05
27890-1982 08/15/1982 11/09/1982 NL KINLEN, ANNA (ET AL) STARBUCK #14
24382-1982 06/10/1982 10/01/1982 QCD BARNEY, ARNOLD A & BETH H METCALF, SAMUEL EDWARD & BONNIE L
24381-1982 06/10/1982 10/01/1982 QCD BARNEY, ARNOLD A & BETH H METCALF, SAMUEL EDWARD & BONNIE L
22601-1982 08/15/1982 09/13/1982 NL DTW INC (ET AL) STARBUCK #04
22600-1982 08/15/1982 09/13/1982 NL DTW INC (ET AL) STARBUCK #03
22599-1982 08/15/1982 09/13/1982 NL DTW INC (ET AL) STARBUCK #02
22598-1982 08/15/1982 09/13/1982 NL DTW INC (ET AL) STARBUCK #01
21880-1982 09/01/1982 09/02/1982 A NL GETTY MINING COMANY JULIE #54 AMENDED
21879-1982 09/01/1982 09/02/1982 A NL GETTY MINING COMANY JULIE #53 AMENDED
21878-1982 09/01/1980 09/02/1982 A NL GETTY MINING COMANY JULIE #48 AMENDED
21877-1982 08/31/1982 09/02/1982 A NL GETTY MINING COMANY JULIE #47 AMENDED
21606-1982 08/30/1982 08/31/1982 PL BROWN, N W CARNARY SPAR
21506-1982 02/27/1982 08/30/1982 M AN LN INTERMOUNTAIN NATURAL RESOURCES SOUTHWEST DRILLING AND EXPLORATION INC
21254-1982 08/26/1982 08/26/1982 PL JACOBS, ARLON G INR #01-09 (ET AL)
21227-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-119
21224-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-116
21223-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-115
21222-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-114
21221-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-113
21220-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-112
21219-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-111
21218-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-110
21217-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-109
21216-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-108
21215-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-107
21214-1982 07/30/1982 08/26/1982 NL KENTRON INDUSTRIES INC KI/S-106
18351-1982 07/06/1982 07/26/1982 NL GETTY MINING COMPANY JULIE 4720
18348-1982 07/01/1982 07/26/1982 A NL GETTY MINING COMPANY JULIE #86 AMD
18347-1982 07/01/1982 07/26/1982 A NL GETTY MINING COMPANY JULIE #39 AMD
18346-1982 07/01/1982 07/26/1982 A NL GETTY MINING COMPANY JULIE #36 AMD
14101-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-78
14100-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-78
14099-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-77
14098-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-77
14097-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-76
14096-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-76
14095-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-75
14094-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-75
14093-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-74
14092-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-74
14091-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-73
14090-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-73
14089-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-72
14088-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-72
14087-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-71
14086-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-71
14085-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-70
14084-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-70
14083-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-69
14082-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-68
14081-1982 06/01/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-67
14080-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-49W2
14079-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-49W1
14078-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-49W1
14077-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-49W
14076-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-49W
14075-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-49
14074-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-49
14073-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-48
14072-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-48
14071-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-47
14070-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-47
14069-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-46
14068-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-46
14067-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-45
14066-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-45
14065-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-44
14064-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-44
14063-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-43
14062-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-43
14061-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-42
14060-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-42
14059-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/S-42E
14058-1982 06/04/1982 06/07/1982 NL KENTRON INDUSTRIES KI/N-42E
10310-1982 04/26/1982 04/26/1982 PL OKEY, LOLENE HONEY FIRE CLAY #02 (ET AL)
8435-1982 03/31/1982 04/05/1982 LS M ZIONS FIRST NATIONAL BANK TEE (ET AL) HOMESTAKE MINING COMPANY
4599-1982 02/25/1982 02/25/1982 N LN INTERMOUNTAIN NATURAL RESOURCES SOUTHWEST DRILLING AND EXPLORATION INC
1215-1982 01/29/1981 01/18/1982 LS M RADDATZ CORPORATION HOMESTAKE MINING COMPANY
36144-1981 12/08/1981 12/24/1981 QCD A & B ASSOCIATES DIVERSIFIED (ET AL) FALDMO, ROBERT & ADAIRE
33681-1981 10/01/1981 11/27/1981 M QCD CONNELL, LOIS P BY ATY (ET AL) SILVER TREASURE INC
33292-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #121R
33291-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #120R
33290-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #119R
33289-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #118R
33288-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #117R
33287-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #116R
33286-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #115R
33285-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #114R
33284-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #105R
33283-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #104R
33282-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #103R
33281-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #102R
33280-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #101R
33279-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #100R
33278-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #99R
33277-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #98R
33276-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #97R
33275-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY SS #96R
33274-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY ME #70R
33273-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY ME #69R
33268-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY ME #64R
33254-1981 10/25/1981 11/23/1981 NL HOMESTAKE MINING COMPANY PR #7R
33253-1981 10/25/1981 11/23/1981 NL HOMESTAKE MINING COMPANY PR #4R
33009-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #11
33008-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #10
33007-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #09
33006-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #08
33005-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #07
33004-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #06
33003-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #05
33002-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #04
33001-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #03
33000-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #02
32999-1981 11/19/1981 NL KENTRON INDUSTRIES KENTRON MILLING #01
26822-1981 08/28/1981 09/14/1981 M DEED GREEN, RALPH E HOMESTAKE MINING COMPANY
26774-1981 08/13/1981 09/11/1981 NL HOMESTAKE MINING COMPANY ME #70
26773-1981 08/13/1981 09/11/1981 NL HOMESTAKE MINING COMPANY ME #69
